Kamm Traverse to Sherman: 60.3 miles, 19,961 feet elevation gain, 20,951 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 951/845 | Doug Gimenez | Male, 55 | Texas | 2006 | Yes | 28:52:00 |
| 952/107 | Allie Wood | Female, 53 | Montana | 2014 | No | 28:53:00 |
| 953/846 | Howie Stern | Male, 37 | California | 2006 | Yes | 28:54:00 |
| 954/847 | Devin Gardiner | Male, 35 | Colorado | 2012 | No | 28:56:00 |
| 955/848 | James Ficke | Male, 51 | Texas | 2012 | Yes | 28:57:00 |
| 956/108 | Jennifer Roach | Female, 57 | Colorado | 2010 | Yes | 28:59:00 |
| 957/849 | Steve Ansell | Male, 47 | San Francisco, CA | 2016 | No | 29:02:00 |
| 957/849 | Ray Gruenewald | Male, 54 | Washington | 2014 | No | 29:02:00 |
| 957/849 | Gary Horn | Male, 57 | Texas | 2014 | No | 29:02:00 |
| 960/852 | Leonard Martin | Male, 55 | New Hampshire | 2008 | No | 29:03:00 |
| 961/109 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 29:04:00 |
| 961/853 | Roger Ackerman | Male, 58 | Georgia | 2004 | No | 29:04:00 |
| 963/854 | Andrew Barney | Male, 37 | Utah | 2010 | No | 29:05:00 |
| 963/854 | Axel Reissnecker | Male, 55 | Texas | 2008 | No | 29:05:00 |
| 965/856 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | Yes | 29:07:00 |
| 966/857 | Ron Ely | Male, 39 | Maryland | 2010 | No | 29:08:00 |
| 967/110 | Leslie Hunt | Female, 43 | North Carolina | 1999 | No | 29:10:00 |
| 967/858 | Kerry Trammell | Male, 43 | Tennessee | 1999 | No | 29:10:00 |
| 969/859 | Rick Pearcy | Male, 61 | Colorado | 2014 | No | 29:11:00 |
| 970/860 | Kerry Collings | Male, 63 | Utah | 2012 | No | 29:12:00 |
| 971/111 | Margaret Heaphy | Female, 49 | Montana | 2004 | Yes | 29:13:00 |
| 971/861 | John Cappis | Male, 62 | Colorado | 2004 | No | 29:13:00 |
| 973/862 | Roger Ackerman | Male, 60 | Georgia | 2006 | No | 29:14:00 |
| 974/863 | David Brown | Male, 37 | Boerne, TX | 2016 | No | 29:17:00 |
| 975/864 | Matt Mahoney | Male, 51 | Florida | 2006 | No | 29:18:00 |
| 975/112 | Deb Pero | Female, 54 | New Mexico | 2008 | No | 29:18:00 |
| 977/865 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 29:19:00 |
| 978/866 | Keith Knipling | Male, 25 | Virginia | 2001 | No | 29:26:00 |
| 979/867 | James Ballard | Male, 62 | Oregon | 2012 | No | 29:37:00 |
| 980/113 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | Yes | 29:38:00 |
| 981/868 | Edward Sandor | Male, 32 | Minnesota | 2014 | Yes | 29:40:00 |
| 981/868 | Kirk McCarville | Male, 56 | Arizona | 2010 | No | 29:40:00 |
| 983/870 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 29:48:00 |
| 984/871 | Jim Sweatt | Male, 49 | Arkansas | 2004 | No | 29:49:00 |
| 985/872 | Devin Gardiner | Male, 32 | Colorado | 2010 | No | 29:51:00 |
| 986/873 | Kristen Kern | Male, 51 | Los Alamos, NM | 2016 | Yes | 29:52:00 |
| 987/874 | Rick Felton | Male, 43 | Colorado | 2001 | No | 29:54:00 |
| 988/875 | Chad Piala | Male, 39 | Golden, CO | 2016 | No | 29:58:00 |
| 989/114 | Deb Pero | Female, 55 | New Mexico | 2010 | No | 29:59:00 |
| 990/115 | Yuki Negoro | Female, 49 | New Jersey | 2010 | No | 30:04:00 |
| 991/116 | Molly Gibb | Female, 43 | Colorado | 2004 | No | 30:09:00 |
| 992/876 | Steve Bremner | Male, 61 | Manitou Springs, CO | 2016 | No | 30:10:00 |
| 993/877 | Bob Combs | Male, 49 | Evergreen, CO | 2016 | No | 30:11:00 |
| 994/878 | Bob Smith | Male, 48 | Colorado | 2001 | No | 30:17:00 |
| 995/117 | Patty Bryant | Female, 49 | California | 2008 | No | 30:31:00 |
| 996/879 | Randall Dunn | Male, 57 | Colorado | 2012 | No | 30:57:00 |
| 997/880 | Jim Sweatt | Male, 53 | Arkansas | 2008 | No | 31:15:00 |
| 997/118 | Vickie DeVita | Female, 53 | California | 2006 | No | 31:15:00 |
| 999/881 | Daniel Fox | Male, 52 | Ohio | 2008 | No | 31:24:00 |
| 1000/119 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 31:49:00 |
End of List