Ouray to Sherman: 27.8 miles, 9,984 feet elevation gain, 8,022 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 951/843 | Gary Horn | Male, 57 | Texas | 2014 | No | 15:21:00 |
| 952/844 | Aki Inoue | Male, 37 | United States | 2001 | No | 15:23:00 |
| 953/845 | Keith Knipling | Male, 32 | Illinois | 2008 | Yes | 15:24:00 |
| 953/109 | Sherry Kae Mahieu | Female, 49 | New Mexico | 2004 | Yes | 15:24:00 |
| 955/846 | Gary Wright | Male, 48 | Washington | 1999 | Yes | 15:25:00 |
| 956/847 | Jim Sweatt | Male, 49 | Arkansas | 2004 | No | 15:28:00 |
| 957/848 | Chuck Wilson | Male, 56 | California | 2004 | No | 15:36:00 |
| 958/849 | Howie Stern | Male, 37 | California | 2006 | Yes | 15:39:00 |
| 959/850 | Kerry Trammell | Male, 43 | Tennessee | 1999 | No | 15:40:00 |
| 960/851 | Randall Dunn | Male, 57 | Colorado | 2012 | No | 15:41:00 |
| 960/110 | Leslie Hunt | Female, 43 | North Carolina | 1999 | No | 15:41:00 |
| 962/852 | David Brown | Male, 37 | Boerne, TX | 2016 | No | 15:46:00 |
| 962/852 | Edward Strickland | Male, 43 | Colorado | 1999 | No | 15:46:00 |
| 964/111 | Betsy Kalmeyer | Female, 55 | Leadville, CO | 2016 | Yes | 15:54:00 |
| 965/112 | Theresa Do | Female, 47 | Colorado | 2010 | No | 15:56:00 |
| 966/854 | David Terry | Male, 47 | Oregon | 2008 | Yes | 15:57:00 |
| 967/855 | Jim Magill | Male, 52 | California | 1999 | Yes | 15:58:00 |
| 967/855 | Richard Hypio | Male, 43 | Colorado | 1999 | No | 15:58:00 |
| 969/857 | Steve Ansell | Male, 47 | San Francisco, CA | 2016 | No | 16:00:00 |
| 969/857 | Bob Combs | Male, 43 | Ohio | 2010 | No | 16:00:00 |
| 971/859 | Ken DeBeer | Male, 48 | Missouri | 1999 | No | 16:02:00 |
| 972/860 | Bob Combs | Male, 49 | Evergreen, CO | 2016 | No | 16:06:00 |
| 973/113 | Deb Pero | Female, 54 | New Mexico | 2008 | No | 16:09:00 |
| 974/861 | Keith Knipling | Male, 25 | Virginia | 2001 | No | 16:16:00 |
| 975/862 | Mike Ehrlich | Male, 41 | Colorado | 2004 | Yes | 16:17:00 |
| 975/862 | Devin Gardiner | Male, 35 | Colorado | 2012 | No | 16:17:00 |
| 975/114 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 16:17:00 |
| 975/862 | Kevin O'Grady | Male, 38 | Ohio | 1997 | No | 16:17:00 |
| 979/865 | Kirk McCarville | Male, 56 | Arizona | 2010 | No | 16:25:00 |
| 980/115 | Carol Gerber | Female, 43 | Colorado | 2006 | No | 16:26:00 |
| 981/866 | Matt Mahoney | Male, 51 | Florida | 2006 | No | 16:28:00 |
| 982/116 | Yuki Negoro | Female, 49 | New Jersey | 2010 | No | 16:31:00 |
| 983/867 | Jason Koop | Male, 36 | Colorado | 2014 | No | 16:36:00 |
| 984/868 | Steve Bremner | Male, 61 | Manitou Springs, CO | 2016 | No | 16:44:00 |
| 985/869 | Rick Felton | Male, 43 | Colorado | 2001 | No | 16:45:00 |
| 986/117 | Vickie DeVita | Female, 53 | California | 2006 | No | 16:55:00 |
| 987/870 | Jim Sweatt | Male, 53 | Arkansas | 2008 | No | 16:58:00 |
| 988/871 | James Ficke | Male, 51 | Texas | 2012 | Yes | 17:01:00 |
| 989/872 | Harry Harcrow | Male, 45 | Colorado | 2012 | Yes | 17:22:00 |
| 990/873 | Axel Reissnecker | Male, 55 | Texas | 2008 | No | 17:23:00 |
| 991/118 | Patty Bryant | Female, 49 | California | 2008 | No | 17:24:00 |
| 992/874 | Chad Piala | Male, 39 | Golden, CO | 2016 | No | 17:35:00 |
| 993/119 | Deb Pero | Female, 55 | New Mexico | 2010 | No | 17:47:00 |
| 994/875 | Bob Smith | Male, 48 | Colorado | 2001 | No | 18:07:00 |
| 995/876 | Dan Meyers | Male, 49 | California | 2006 | No | 18:12:00 |
| 996/877 | Devin Gardiner | Male, 32 | Colorado | 2010 | No | 18:32:00 |
| 997/878 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | Yes | 18:45:00 |
End of List