Hardrock 100 Clockwise: All-time Best

Engineer to Sherman: 19.9 miles, 5,410 feet elevation gain, 7,566 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
951/843 Kristen Kern Male, 44 New Mexico 2008 Yes 10:46:00
952/844 David Innes Male, 49 California 1997 No 10:47:00
952/844 David Terry Male, 47 Oregon 2008 Yes 10:47:00
952/844 Rick Pearcy Male, 61 Colorado 2014 No 10:47:00
955/847 Josh Dickson Male, 30 District of Columbia 2014 Yes 10:48:00
956/848 Jim Sweatt Male, 49 Arkansas 2004 No 10:50:00
957/849 Ben Corrales Male, 41 Utah 2014 Yes 10:51:00
958/109 Jennifer Roach Female, 59 Colorado 2012 No 10:52:00
958/850 Robb Reece Male, 42 Colorado 2006 No 10:52:00
958/850 Andrew Hewat Male, 45 2008 Yes 10:52:00
958/109 Rickie Redland Female, 47 Wyoming 2001 Yes 10:52:00
962/852 Matt Mahoney Male, 51 Florida 2006 No 10:53:00
963/853 Gary Horn Male, 57 Texas 2014 No 10:54:00
963/111 Rickie Redland Female, 54 Colorado 2008 Yes 10:54:00
965/854 Matthew Van Horn Male, 45 Farmington, UT 2016 No 10:56:00
966/855 Richard Hypio Male, 43 Colorado 1999 No 10:57:00
966/855 Ken DeBeer Male, 48 Missouri 1999 No 10:57:00
968/857 Steve Ansell Male, 47 San Francisco, CA 2016 No 11:00:00
968/857 Bob Combs Male, 43 Ohio 2010 No 11:00:00
970/859 Keith Knipling Male, 32 Illinois 2008 Yes 11:03:00
971/112 Theresa Do Female, 47 Colorado 2010 No 11:04:00
972/860 Jim Magill Male, 52 California 1999 Yes 11:13:00
972/860 Eric Robinson Male, 33 California 2001 No 11:13:00
974/862 Dennis Drey Male, 58 New Mexico 2010 Yes 11:14:00
975/863 Kirk McCarville Male, 56 Arizona 2010 No 11:15:00
976/864 Chuck Wilson Male, 56 California 2004 No 11:16:00
976/864 Howie Stern Male, 37 California 2006 Yes 11:16:00
978/866 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 11:17:00
979/867 David Brown Male, 37 Boerne, TX 2016 No 11:20:00
979/867 Edward Strickland Male, 43 Colorado 1999 No 11:20:00
981/113 Lisa Richardson Female, 28 Colorado 2001 No 11:25:00
982/869 Chris Lundberg Male, 33 Victor, ID 2016 Yes 11:27:00
983/870 Kevin O'Grady Male, 38 Ohio 1997 No 11:30:00
984/871 Keith Knipling Male, 25 Virginia 2001 No 11:32:00
985/114 Vickie DeVita Female, 53 California 2006 No 11:37:00
985/114 Deb Pero Female, 54 New Mexico 2008 No 11:37:00
987/872 Chad Armstrong Male, 46 Texas 2014 No 11:38:00
988/873 Murray Schart Male, 42 Utah 2001 Yes 11:39:00
989/874 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 11:40:00
990/116 Sherry Kae Mahieu Female, 49 New Mexico 2004 Yes 11:44:00
991/117 Carol Gerber Female, 43 Colorado 2006 No 11:47:00
992/875 Mike Ehrlich Male, 41 Colorado 2004 Yes 11:52:00
993/876 Jim Sweatt Male, 53 Arkansas 2008 No 11:56:00
994/877 Trevor Garner Male, 38 Victor, ID 2016 Yes 11:59:00
995/878 Rick Felton Male, 43 Colorado 2001 No 12:05:00
996/879 James Ficke Male, 51 Texas 2012 Yes 12:15:00
997/880 Chad Piala Male, 39 Golden, CO 2016 No 12:42:00
998/118 Patty Bryant Female, 49 California 2008 No 12:45:00
999/119 Deb Pero Female, 55 New Mexico 2010 No 13:10:00
1000/881 Axel Reissnecker Male, 55 Texas 2008 No 13:26:00