Hardrock 100 Clockwise: All-time Best

Chapman to Kroger: 14.3 miles, 7,480 feet elevation gain, 4,541 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
996/117 Julie Westlund-Litus Female, 39 Colorado 1997 No 06:41:00
1002/885 Wendell Doman Male, 50 California 2010 Yes 06:42:00
1002/885 Chuck Kroger Male, 58 Colorado 2004 Yes 06:42:00
1002/885 Randall Dunn Male, 46 Colorado 2001 Yes 06:42:00
1005/888 David Larsen Male, 45 Newport, OR 2016 Yes 06:43:00
1005/888 Matt Mahoney Male, 51 Florida 2006 No 06:43:00
1005/888 Todd Salzer Male, 40 Colorado 2014 No 06:43:00
1005/888 Steve McClung Male, 44 Colorado 2006 Yes 06:43:00
1005/888 Damon Lease Male, 43 Vermont 2004 Yes 06:43:00
1005/888 Steve Pero Male, 50 Massachusetts 2001 Yes 06:43:00
1005/888 Todtest Saltest Male, 40 Colorado 2016 No 06:43:00
1005/888 Robtest Viltest Male, 56 New York 2016 No 06:43:00
1005/118 Deb Reno Female, 47 Massachusetts 2001 No 06:43:00
1005/888 Robert Villani Male, 56 New York 2014 Yes 06:43:00
1005/888 Dana Roueche Male, 40 Colorado 1997 Yes 06:43:00
1016/898 John Taylor Male, 48 Minnesota 2010 No 06:44:00
1016/898 David Fullford Male, 46 Washington 2006 Yes 06:44:00
1016/898 Larry Kundrik Male, 56 United States 2012 Yes 06:44:00
1016/119 Yuki Negoro Female, 49 New Jersey 2010 No 06:44:00
1016/898 Bob Boeder Male, 57 North Carolina 1999 Yes 06:44:00
1016/898 Duane Nelson Male, 45 Oregon 2001 Yes 06:44:00
1022/903 James Ballard Male, 49 Montana 1999 Yes 06:45:00
1022/903 Warren Muldoon Male, 56 California 2012 No 06:45:00
1022/903 Kean Hankins Male, 44 North Carolina 2010 Yes 06:45:00
1022/903 Julian Jamison Male, 39 Massachusetts 2012 Yes 06:45:00
1022/903 Ulrich Kamm Male, 51 Colorado 1999 Yes 06:45:00
1022/903 Marc Witkes Male, 35 Colorado 2001 Yes 06:45:00
1028/909 Podog Vogler Male, 50 Russellville, AR 2016 Yes 06:46:00
1028/909 Steve Swanson Male, 63 Utah 2001 No 06:46:00
1028/909 Scott Snyder Male, 57 Colorado 2012 No 06:46:00
1028/909 Donald Beuke Male, 40 Broomfield, CO 2016 Yes 06:46:00
1028/120 Jennifer Roach Female, 51 Colorado 2004 Yes 06:46:00
1033/121 Kerry Owens Female, 49 District of Columbia 2012 Yes 06:47:00
1033/913 Hans Dieter-Weisshaar Male, 66 2006 Yes 06:47:00
1033/913 Ernst Baer Male, 53 Colorado 1997 No 06:47:00
1033/913 Kevin Taverner Male, 38 Colorado 2001 Yes 06:47:00
1033/913 James Benike Male, 57 Minnesota 2006 No 06:47:00
1033/913 Steve Pero Male, 57 New Mexico 2008 Yes 06:47:00
1039/918 Scotest Brotest Male, 52 Georgia 2016 No 06:47:59
1040/919 Paul Ralyea Male, 47 District of Columbia 2014 No 06:48:00
1040/919 Steve McClung Male, 46 Colorado 2008 Yes 06:48:00
1040/919 Scott Brockmeier Male, 52 Georgia 2014 Yes 06:48:00
1040/919 Joe Prusaitis Male, 54 Texas 2008 Yes 06:48:00
1040/919 Pautest Raltest Male, 47 District of Columbia 2016 No 06:48:00
1045/924 Rodger Wrublik Male, 55 Colorado 2012 Yes 06:49:00
1045/122 Ellen Silva Female, 32 Santa Fe, NM 2016 Yes 06:49:00
1045/122 Susan Gardner Female, 52 Albuquerque, NM 2016 No 06:49:00
1045/122 Liz Walker Female, 49 Georgia 2008 Yes 06:49:00
1045/924 Scott Brockmeier Male, 46 Georgia 2008 Yes 06:49:00
1045/924 John DeWalt Male, 72 Pennsylvania 2008 Yes 06:49:00