Hardrock 100 Clockwise: All-time Best

Chapman to Ouray: 25.5 miles, 7,530 feet elevation gain, 10,010 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1001/887 Steve Tilley Male, 50 Arkansas 1997 Yes 09:49:00
1001/887 Jeff Jones Male, 52 Arizona 2014 Yes 09:49:00
1001/887 Bob Bachani Male, 51 Arizona 2006 Yes 09:49:00
1001/887 Greg Loomis Male, 34 Virginia 2008 Yes 09:49:00
1001/887 Jeftest Jontest Male, 52 Arizona 2016 No 09:49:00
1001/887 Joe Prusaitis Male, 52 Texas 2006 Yes 09:49:00
1007/893 Mike Dobies Male, 45 Michigan 2006 Yes 09:50:00
1008/894 Todtest Saltest Male, 40 Colorado 2016 No 09:51:00
1008/115 Kristina Irvin Female, 52 California 2010 Yes 09:51:00
1008/894 Ken Ward Male, 59 Corvallis, OR 2016 Yes 09:51:00
1008/894 Chris Twiggs Male, 38 Florida 2008 Yes 09:51:00
1008/894 Bob Ross Male, 58 Oregon 2001 No 09:51:00
1008/894 Robert Andrulis Male, 41 Arizona 2008 Yes 09:51:00
1008/894 Barry Oelrich Male, 37 Colorado 2010 Yes 09:51:00
1008/894 Todd Salzer Male, 40 Colorado 2014 No 09:51:00
1016/901 Chris Twiggs Male, 42 Florida 2012 Yes 09:52:00
1016/901 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 09:52:00
1016/901 Jim Musselman Male, 39 Georgia 1999 No 09:52:00
1016/901 Peter Moore Male, 41 Vermont 1999 No 09:52:00
1016/901 Scott Snyder Male, 55 Colorado 2010 Yes 09:52:00
1016/901 Brian Clark Male, 51 North Carolina 2004 No 09:52:00
1022/907 John Taylor Male, 48 Minnesota 2010 No 09:53:00
1022/907 Bob Boeder Male, 59 North Carolina 2001 No 09:53:00
1022/907 Rich Haefele Male, 41 Colorado 2008 Yes 09:53:00
1022/907 Dan Whittemore Male, 45 New Hampshire 1997 Yes 09:53:00
1026/911 Kirk McCarville Male, 56 Arizona 2010 No 09:54:00
1026/911 Ulrich Kamm Male, 57 Colorado 2004 Yes 09:54:00
1026/911 Mike Smith Male, 52 Indiana 2010 Yes 09:54:00
1026/911 Paul Gross Male, 44 Colorado 2008 Yes 09:54:00
1026/911 John DeWalt Male, 72 Pennsylvania 2008 Yes 09:54:00
1026/911 Steve Pero Male, 57 New Mexico 2008 Yes 09:54:00
1032/917 Al Czecholinski Male, 50 Wisconsin 1997 No 09:55:00
1032/917 Chris Twiggs Male, 36 Florida 2006 Yes 09:55:00
1034/919 Andrew Barney Male, 42 Utah 2014 Yes 09:56:00
1034/919 Roger Wiegand Male, 53 Nebraska 1997 No 09:56:00
1034/919 Thomas Schnitzius Male, 55 Colorado 2008 Yes 09:56:00
1034/919 Don Platt Male, 56 Colorado 2010 No 09:56:00
1034/919 Steve Ansell Male, 47 San Francisco, CA 2016 No 09:56:00
1039/116 Carolyn Erdman Female, 48 Wisconsin 1997 No 09:57:00
1039/924 Charlie Thorn Male, 60 New Mexico 2006 No 09:57:00
1039/924 Bobtest Comtest Male, 47 Colorado 2016 No 09:57:00
1039/924 Richard Szekeresh Male, 47 Ohio 2008 Yes 09:57:00
1039/924 Bob Combs Male, 47 Colorado 2014 Yes 09:57:00
1039/924 Dennis Ahern Male, 58 Boise, ID 2016 Yes 09:57:00
1045/929 Renne Peter Gardner Male, 39 California 1997 No 09:58:00
1045/117 Nancy Halpin Female, 41 New Mexico 2001 No 09:58:00
1047/118 Ginny LaForme Female, 47 New Mexico 1997 No 09:59:00
1047/930 James Ballard Male, 49 Montana 1999 Yes 09:59:00
1047/930 Jamshid Khajavi Male, 57 Washington 2010 Yes 09:59:00
1047/930 Carl Yates Male, 71 California 1999 No 09:59:00