Hardrock 100 Clockwise: All-time Best

Kroger to Grouse: 25.6 miles, 5,843 feet elevation gain, 8,235 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
998/890 Jeftest Jontest Male, 52 Arizona 2016 No 10:46:00
998/890 Renne Peter Gardner Male, 39 California 1997 No 10:46:00
998/890 Fred Pilon Male, 51 Massachusetts 1997 No 10:46:00
998/890 Pat Homelvig Male, 47 Colorado 2006 Yes 10:46:00
998/890 Hiroki Ishikawa Male, 29 2004 Yes 10:46:00
998/890 Barry Oelrich Male, 37 Colorado 2010 Yes 10:46:00
998/109 Kristina Irvin Female, 52 California 2010 Yes 10:46:00
998/109 Susan Gardner Female, 46 New Mexico 2010 Yes 10:46:00
998/890 Ulrich Kamm Male, 51 Colorado 1999 Yes 10:46:00
1010/900 John DeWalt Male, 68 Pennsylvania 2004 Yes 10:47:00
1010/111 Bozena Maslanka Female, 32 California 1999 Yes 10:47:00
1010/900 Eric Hodges Male, 57 California 2006 No 10:47:00
1013/902 David Terry Male, 47 Oregon 2008 Yes 10:49:00
1013/902 Mike Thomas Male, 47 Colorado 2008 No 10:49:00
1013/902 Robert Andrulis Male, 47 Arizona 2014 Yes 10:49:00
1013/902 Jerry Bloom Male, 55 California 2008 No 10:49:00
1017/906 Randall Dunn Male, 46 Colorado 2001 Yes 10:50:00
1017/906 Joel Zucker Male, 43 New York 1997 Yes 10:50:00
1017/906 Kerry Collings Male, 55 Utah 2004 Yes 10:50:00
1020/909 Edward Strickland Male, 43 Colorado 1999 No 10:51:00
1020/909 Bob Boeder Male, 57 North Carolina 1999 Yes 10:51:00
1020/909 Bobtest Comtest Male, 47 Colorado 2016 No 10:51:00
1020/909 Miles Lilly Male, 49 Bend, OR 2016 Yes 10:51:00
1020/909 Bob Combs Male, 47 Colorado 2014 Yes 10:51:00
1020/909 Fred Abramowitz Male, 63 Colorado 2014 No 10:51:00
1020/909 Duane Nelson Male, 50 Oregon 2006 Yes 10:51:00
1020/112 Tina Ure Female, 56 Mount Shasta, CA 2016 Yes 10:51:00
1028/916 Rollin Perry Male, 58 Iowa 1997 Yes 10:52:00
1029/917 Bob Smith Male, 48 Colorado 2001 No 10:53:00
1029/113 Deb Pero Female, 55 New Mexico 2010 No 10:53:00
1031/918 Jan Gnass Male, 49 California 1999 Yes 10:54:00
1031/918 Kevin O'Grady Male, 38 Ohio 1997 No 10:54:00
1033/920 Roger Wiegand Male, 53 Nebraska 1997 No 10:55:00
1033/920 Ron Ely Male, 39 Maryland 2010 No 10:55:00
1035/922 Richard Szekeresh Male, 47 Ohio 2008 Yes 10:56:00
1035/922 Jim Butera Male, 51 Colorado 1999 No 10:56:00
1035/114 Betsy Kalmeyer Female, 55 Leadville, CO 2016 Yes 10:56:00
1035/922 Kirk Boisseree Male, 41 California 1999 No 10:56:00
1035/922 Kristen Kern Male, 44 New Mexico 2008 Yes 10:56:00
1035/922 Rich Haefele Male, 41 Colorado 2008 Yes 10:56:00
1041/927 Jim Milar Male, 54 West Jordan, UT 2016 No 10:57:00
1041/115 Susan Gardner Female, 52 Albuquerque, NM 2016 No 10:57:00
1041/927 Steve Peterson Male, 54 Oregon 2008 Yes 10:57:00
1044/929 Fred Abramowitz Male, 53 Colorado 2004 No 10:58:00
1044/929 Richard Hypio Male, 46 Colorado 2001 No 10:58:00
1044/929 Bill Losey Male, 41 Colorado 2012 Yes 10:58:00
1047/932 Rollin Perry Male, 62 Iowa 2001 Yes 10:59:00
1047/116 Allie Wood Female, 47 Montana 2008 Yes 10:59:00
1047/932 Peter Moore Male, 41 Vermont 1999 No 10:59:00
1047/932 Chad Piala Male, 39 Golden, CO 2016 No 10:59:00