Hardrock 100 Clockwise: All-time Best

Ouray to Grouse: 14.4 miles, 5,794 feet elevation gain, 2,766 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
998/109 Allie Wood Female, 47 Montana 2008 Yes 07:20:00
998/890 Harry Smith Male, 50 Pennsylvania 1999 Yes 07:20:00
998/890 Steve Pero Male, 53 New Hampshire 2004 No 07:20:00
998/890 Matt Mahoney Male, 46 Florida 2001 Yes 07:20:00
998/890 Roger Wiegand Male, 56 Nebraska 1999 Yes 07:20:00
1006/895 Jerry Bloom Male, 55 California 2008 No 07:21:00
1006/895 Rantest Isltest Male, 57 New Mexico 2016 No 07:21:00
1006/895 Chuck Wilson Male, 56 California 2004 No 07:21:00
1006/895 Randy Isler Male, 57 New Mexico 2014 Yes 07:21:00
1006/895 Doug Sullivan Male, 51 District of Columbia 2012 Yes 07:21:00
1011/112 Rosie Warfield Female, 31 Hawaii 2014 No 07:22:00
1011/900 Jim Sweatt Male, 54 Arkansas 2010 No 07:22:00
1011/900 Edward Strickland Male, 43 Colorado 1999 No 07:22:00
1011/112 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 07:22:00
1011/900 Michael Bur Male, 45 Maryland 2010 Yes 07:22:00
1016/903 Miles Lilly Male, 49 Bend, OR 2016 Yes 07:23:00
1016/903 Fred Abramowitz Male, 63 Colorado 2014 No 07:23:00
1016/114 Susan Gardner Female, 50 New Mexico 2014 Yes 07:23:00
1016/903 Odin Christensen Male, 49 Colorado 1997 Yes 07:23:00
1016/903 Richard Szekeresh Male, 47 Ohio 2008 Yes 07:23:00
1021/907 Dmitriy Kernasovskiy Male, 33 Menlo Park, CA 2016 Yes 07:24:00
1021/907 James Ballard Male, 51 Oregon 2001 Yes 07:24:00
1021/907 Rick Pearcy Male, 61 Colorado 2014 No 07:24:00
1021/907 Bob Smith Male, 48 Colorado 2001 No 07:24:00
1021/115 Deb Pero Female, 54 New Mexico 2008 No 07:24:00
1021/907 Jan Gnass Male, 49 California 1999 Yes 07:24:00
1027/912 Bill Losey Male, 41 Colorado 2012 Yes 07:25:00
1027/912 Glen Zirbel Male, 66 Iowa 1997 No 07:25:00
1027/912 Paul Sweeney Male, 40 California 2006 Yes 07:25:00
1027/912 Mark Heaphy Male, 53 Polebridge, MT 2016 Yes 07:25:00
1027/912 Mike Dobies Male, 38 Michigan 1999 Yes 07:25:00
1032/917 Levi Burford Male, 33 New Hampshire 2014 Yes 07:26:00
1032/917 Levtest Burtest Male, 33 New Hampshire 2016 No 07:26:00
1032/917 David Innes Male, 49 California 1997 No 07:26:00
1035/920 Rich Desimone Male, 63 Montana 2014 No 07:27:00
1035/920 Carl Yates Male, 69 California 1997 Yes 07:27:00
1035/920 Rollin Perry Male, 60 Iowa 1999 Yes 07:27:00
1035/920 Ralph Adolphs Male, 34 Iowa 1997 No 07:27:00
1035/920 Rictest Destest Male, 63 Montana 2016 No 07:27:00
1035/920 Bob Boeder Male, 57 North Carolina 1999 Yes 07:27:00
1041/926 Reid Delman Male, 44 Colorado 2012 No 07:28:00
1041/926 Dana Roueche Male, 40 Colorado 1997 Yes 07:28:00
1041/926 Dan Whittemore Male, 45 New Hampshire 1997 Yes 07:28:00
1044/116 Susan Gardner Female, 52 Albuquerque, NM 2016 No 07:29:00
1044/929 John Wojciechowski Male, 43 Ogden, UT 2016 No 07:29:00
1046/930 Bob Combs Male, 39 Ohio 2006 Yes 07:30:00
1047/931 Ryan McDermott Male, 40 Salt Lake City, UT 2016 Yes 07:31:00
1047/931 Dick Curtis Male, 52 Colorado 1997 Yes 07:31:00
1047/931 Odin Christensen Male, 51 Colorado 1999 Yes 07:31:00
1047/931 James Ballard Male, 54 Oregon 2004 Yes 07:31:00