Hardrock 100 Clockwise: All-time Best

Chapman to Kroger: 14.3 miles, 7,480 feet elevation gain, 4,541 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1045/924 James Ballard Male, 54 Oregon 2004 Yes 06:49:00
1052/928 Kerry Trammell Male, 43 Tennessee 1999 No 06:50:00
1052/928 Robert Andrulis Male, 41 Arizona 2008 Yes 06:50:00
1052/928 Chris Twiggs Male, 42 Florida 2012 Yes 06:50:00
1052/125 Susan Gardner Female, 46 New Mexico 2010 Yes 06:50:00
1052/125 Michelle Schwartz Female, 40 Colorado 2008 No 06:50:00
1052/125 Carolyn Erdman Female, 48 Wisconsin 1997 No 06:50:00
1052/928 Pat Homelvig Male, 47 Colorado 2006 Yes 06:50:00
1052/928 Ed Kimm Male, 44 Colorado 2004 No 06:50:00
1060/128 Leslie Hunt Female, 43 North Carolina 1999 No 06:51:00
1060/933 Pat Homelvig Male, 51 Colorado 2010 Yes 06:51:00
1060/933 Istvan Hernadi Male, 50 Alberta 1997 No 06:51:00
1060/933 Roger Wiegand Male, 56 Nebraska 1999 Yes 06:51:00
1060/933 Doug Gimenez Male, 55 Texas 2006 Yes 06:51:00
1060/933 Craig Slagel Male, 36 California 2008 Yes 06:51:00
1060/933 William Rideg Male, 41 Montana 2006 No 06:51:00
1060/933 George Hitzfeld Male, 46 Texas 2006 Yes 06:51:00
1068/940 Al Czecholinski Male, 50 Wisconsin 1997 No 06:52:00
1068/940 Kentest Wimtest Male, 50 Utah 2016 No 06:52:00
1068/940 Kendall Wimmer Male, 50 Utah 2014 Yes 06:52:00
1068/940 Paul Gross Male, 44 Colorado 2008 Yes 06:52:00
1068/940 Alfred Kroeger Male, 37 Colorado 1997 No 06:52:00
1068/940 Brad Hatten Male, 42 Colorado 1999 No 06:52:00
1074/946 Dennis Thompson Male, 57 Texas 2004 No 06:53:00
1074/946 Leonard Martin Male, 55 New Hampshire 2008 No 06:53:00
1074/946 Tom Mowchan Male, 44 California 2012 No 06:53:00
1077/949 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 06:54:00
1077/949 John Wolgamott Male, 50 Colorado 1997 No 06:54:00
1077/949 Miles Lilly Male, 49 Bend, OR 2016 Yes 06:54:00
1077/949 Jan Gnass Male, 52 California 2001 No 06:54:00
1077/949 Andrew Hewat Male, 53 Geelong, Australia 2016 Yes 06:54:00
1077/949 Mike Smith Male, 52 Indiana 2010 Yes 06:54:00
1083/129 Carolyn Erdman Female, 50 Colorado 1999 No 06:55:00
1083/955 Gregory Trapp Male, 46 Ohio 2008 No 06:55:00
1083/955 Chris Twiggs Male, 36 Florida 2006 Yes 06:55:00
1086/957 Mark Blenden Male, 57 Texas 2006 No 06:56:00
1086/957 James Ballard Male, 51 Oregon 2001 Yes 06:56:00
1086/957 Mark Heaphy Male, 44 Montana 2006 Yes 06:56:00
1086/957 Jim Sweatt Male, 54 Arkansas 2010 No 06:56:00
1086/957 Carl Yates Male, 69 California 1997 Yes 06:56:00
1091/962 Steve Peterson Male, 54 Oregon 2008 Yes 06:57:00
1091/962 Todd Burgess Male, 30 Colorado 1999 Yes 06:57:00
1091/962 Rick Felton Male, 43 Colorado 2001 No 06:57:00
1091/962 Carl Tippets Male, 63 South Jordan, UT 2016 No 06:57:00
1091/130 Margaret Heaphy Female, 51 Montana 2006 No 06:57:00
1091/130 Elizabeth Everly Female, 43 Arizona 2012 No 06:57:00
1091/962 Matt Mahoney Male, 53 Florida 2008 No 06:57:00
1098/967 Max Welker Male, 59 Washington 2001 Yes 06:58:00
1098/967 Mark Heaphy Male, 36 Montana 1999 No 06:58:00
1098/967 Kristen Kern Male, 51 Los Alamos, NM 2016 Yes 06:58:00