Hardrock 100 Clockwise: All-time Best

Start to Chapman: 18.4 miles, 6,516 feet elevation gain, 5,666 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1099/983 Pat Homelvig Male, 55 Colorado 2014 Yes 06:37:00
1099/983 Kerry Collings Male, 63 Utah 2012 No 06:37:00
1103/986 Fred Pilon Male, 51 Massachusetts 1997 No 06:38:00
1103/986 Tom Nyce Male, 47 Arizona 2006 No 06:38:00
1103/986 Thomas Schnitzius Male, 53 Colorado 2006 Yes 06:38:00
1103/986 Mark Heaphy Male, 46 Montana 2008 Yes 06:38:00
1103/118 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 06:38:00
1103/118 Lynn Schanlkliess Female, 39 California 2006 No 06:38:00
1103/986 Roger Ackerman Male, 62 Georgia 2008 Yes 06:38:00
1110/120 Margaret Heaphy Female, 53 Montana 2008 No 06:39:00
1110/991 Matt Mahoney Male, 51 Florida 2006 No 06:39:00
1110/991 Damon Lease Male, 43 Vermont 2004 Yes 06:39:00
1110/120 Susan Gardner Female, 37 New Mexico 2001 No 06:39:00
1114/993 Gary Redwine Male, 55 Oregon 2012 Yes 06:40:00
1114/993 Chuck Wilson Male, 58 California 2006 No 06:40:00
1114/993 Chuck Kroger Male, 60 Colorado 2006 Yes 06:40:00
1114/993 Carl Tippets Male, 63 South Jordan, UT 2016 No 06:40:00
1114/993 James Ballard Male, 47 Montana 1997 Yes 06:40:00
1114/993 James Ballard Male, 51 Oregon 2001 Yes 06:40:00
1114/993 Thomas Schnitzius Male, 55 Colorado 2008 Yes 06:40:00
1114/993 Scott Snyder Male, 55 Colorado 2010 Yes 06:40:00
1114/993 Joe Prusaitis Male, 50 Texas 2004 Yes 06:40:00
1114/993 Gregory Trapp Male, 47 Ohio 2010 Yes 06:40:00
1114/993 Don Platt Male, 56 Colorado 2010 No 06:40:00
1125/1004 Robert Andrulis Male, 47 Arizona 2014 Yes 06:41:00
1125/1004 Noe Castanon Male, 42 California 2012 Yes 06:41:00
1125/1004 John DeWalt Male, 68 Pennsylvania 2004 Yes 06:41:00
1125/1004 Chuck Wilson Male, 60 California 2008 No 06:41:00
1125/1004 Robtest Andtest Male, 47 Arizona 2016 No 06:41:00
1130/1009 Joseph Marchand Male, 58 United States 1999 No 06:42:00
1130/1009 Chris Twiggs Male, 38 Florida 2008 Yes 06:42:00
1130/1009 Jon MacManus Male, 50 Colorado 2001 No 06:42:00
1133/1012 Steve Peterson Male, 50 Oregon 2004 Yes 06:43:00
1133/1012 Mark Heaphy Male, 42 Montana 2004 Yes 06:43:00
1133/1012 Mike Smith Male, 51 Indiana 2008 No 06:43:00
1133/1012 Mike Dobies Male, 36 Ml 1997 Yes 06:43:00
1133/1012 Matthew Janney Male, 42 Oregon 1997 Yes 06:43:00
1133/122 Elizabeth Everly Female, 43 Arizona 2012 No 06:43:00
1133/122 Margaret Heaphy Female, 49 Montana 2004 Yes 06:43:00
1133/1012 Joe Prusaitis Male, 47 Texas 2001 Yes 06:43:00
1133/1012 Richard Hamilton Male, 47 Maryland 1997 No 06:43:00
1133/1012 Shihab Shamma Male, 50 District of Columbia 2004 Yes 06:43:00
1143/1020 Robert King Male, 51 Texas 2012 No 06:44:00
1143/124 Kerry Owens Female, 49 District of Columbia 2012 Yes 06:44:00
1143/1020 Jack Jewell Male, 59 Colorado 2012 No 06:44:00
1146/1022 Gartest Luktest Male, 57 Pennsylvania 2016 No 06:45:00
1146/125 Deb Pero Female, 52 New Hampshire 2006 No 06:45:00
1146/1022 Pat Homelvig Male, 47 Colorado 2006 Yes 06:45:00
1146/1022 Gary Lukacs Male, 57 Pennsylvania 2014 No 06:45:00
1146/1022 Hans Dieter-Weisshaar Male, 61 2001 No 06:45:00