Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Chapman: 7.0 miles, 2,448 feet elevation gain, 2,920 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1092/973 William Rideg Male, 36 Montana 2001 No 02:44:00
1092/973 Todd Burgess Male, 32 Colorado 2001 Yes 02:44:00
1092/973 Jan Gnass Male, 49 California 1999 Yes 02:44:00
1104/984 James Benike Male, 47 Minnesota 1997 Yes 02:45:00
1104/984 Dennis Ahern Male, 58 Boise, ID 2016 Yes 02:45:00
1104/984 William Watson Male, 62 California 2008 No 02:45:00
1104/121 Susan Gardner Female, 37 New Mexico 2001 No 02:45:00
1104/121 Patty Bryant Female, 49 California 2008 No 02:45:00
1104/121 Margaret Heaphy Female, 49 Montana 2004 Yes 02:45:00
1104/984 Pat Homelvig Male, 55 Colorado 2014 Yes 02:45:00
1104/984 Doug Sullivan Male, 51 District of Columbia 2012 Yes 02:45:00
1104/984 Todd Burgess Male, 30 Colorado 1999 Yes 02:45:00
1104/984 Stephen Cross Male, 58 California 2006 Yes 02:45:00
1104/984 Pattest Homtest Male, 55 Colorado 2016 No 02:45:00
1104/984 Mark Heaphy Male, 42 Montana 2004 Yes 02:45:00
1104/984 Andrew Barney Male, 40 Utah 2012 No 02:45:00
1104/984 Edward Strickland Male, 43 Colorado 1999 No 02:45:00
1118/995 Rick Pearcy Male, 61 Colorado 2014 No 02:46:00
1118/124 Liz Bauer Female, 53 Georgia 2012 Yes 02:46:00
1118/995 David Brown Male, 37 Boerne, TX 2016 No 02:46:00
1118/995 Mark Heaphy Male, 47 Montana 2010 Yes 02:46:00
1118/995 Jamshid Khajavi Male, 57 Washington 2010 Yes 02:46:00
1118/995 Scott Snyder Male, 55 Colorado 2010 Yes 02:46:00
1118/995 Miles Lilly Male, 49 Bend, OR 2016 Yes 02:46:00
1118/995 Robert King Male, 51 Texas 2012 No 02:46:00
1118/995 Kerry Collings Male, 63 Utah 2012 No 02:46:00
1118/995 Kevin O'Grady Male, 38 Ohio 1997 No 02:46:00
1118/995 Mick Justin Male, 56 Minnesota 2004 No 02:46:00
1118/124 Kerry Owens Female, 49 District of Columbia 2012 Yes 02:46:00
1118/995 Steve McClung Male, 46 Colorado 2008 Yes 02:46:00
1118/995 James Ballard Male, 51 Oregon 2001 Yes 02:46:00
1132/1007 Rictest Peatest Male, 61 Colorado 2016 No 02:46:01
1133/1008 Don Platt Male, 54 Colorado 2008 No 02:47:00
1133/1008 Mark Heaphy Male, 36 Montana 1999 No 02:47:00
1133/1008 Greg Loomis Male, 34 Virginia 2008 Yes 02:47:00
1133/1008 John Taylor Male, 48 Minnesota 2010 No 02:47:00
1133/1008 Marty Fritzhand Male, 67 Ohio 2010 Yes 02:47:00
1133/1008 Jim Campiformio Male, 62 Connecticut 2012 No 02:47:00
1133/1008 Jack Jewell Male, 55 Colorado 2008 Yes 02:47:00
1133/1008 Scott Sullivan Male, 45 California 2004 Yes 02:47:00
1133/1008 Dick Curtis Male, 65 Colorado 2010 No 02:47:00
1133/1008 Bob Crowley Male, 55 California 2012 Yes 02:47:00
1133/1008 George Velasco Male, 57 California 2010 No 02:47:00
1133/1008 Mike Smith Male, 51 Indiana 2008 No 02:47:00
1133/1008 Markus Mueller Male, 44 Colorado 2008 No 02:47:00
1133/1008 Wolfgang Hoefle Male, 54 Germany 2014 No 02:47:00
1133/1008 Woltest Hoetest Male, 54 Germany 2016 No 02:47:00
1133/1008 David Schurr Male, 48 California 2008 Yes 02:47:00
1133/1008 Bob Ross Male, 58 Oregon 2001 No 02:47:00
1133/1008 Paul Gross Male, 44 Colorado 2008 Yes 02:47:00