Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Grouse: 46.9 miles, 15,771 feet elevation gain, 15,696 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1101/974 Hans Dieter Weisshaar Male, 72 2012 No 21:14:00
1102/975 Don Platt Male, 56 Colorado 2010 No 21:15:00
1102/975 Carl Yates Male, 69 California 1997 Yes 21:15:00
1102/975 Devin Gardiner Male, 35 Colorado 2012 No 21:15:00
1102/975 Rick Felton Male, 43 Colorado 2001 No 21:15:00
1102/975 Ernst Baer Male, 53 Colorado 1997 No 21:15:00
1107/980 Roy Heger Male, 58 Ohio 2012 Yes 21:16:00
1107/980 Matt Mahoney Male, 51 Florida 2006 No 21:16:00
1109/982 Mark Blenden Male, 57 Texas 2006 No 21:17:00
1110/128 Susan Gardner Female, 50 New Mexico 2014 Yes 21:18:00
1110/983 Richard Hypio Male, 41 Colorado 1997 No 21:18:00
1112/129 Pj Salmonson Female, 50 Hawaii 1997 No 21:19:00
1112/984 Gary Horn Male, 57 Texas 2014 No 21:19:00
1114/985 David Goldberg Male, 48 Arizona 2008 Yes 21:20:00
1115/986 Roger Ackerman Male, 58 Georgia 2004 No 21:21:00
1115/130 Michelle Schwartz Female, 40 Colorado 2008 No 21:21:00
1115/986 Kirk Boisseree Male, 41 California 1999 No 21:21:00
1115/986 John Wolgamott Male, 50 Colorado 1997 No 21:21:00
1119/989 Jim Butera Male, 51 Colorado 1999 No 21:22:00
1119/989 Jim Sweatt Male, 54 Arkansas 2010 No 21:22:00
1119/989 Harry Smith Male, 53 Pennsylvania 2001 No 21:22:00
1119/989 Brad Hatten Male, 42 Colorado 1999 No 21:22:00
1123/993 Shihab Shamma Male, 50 District of Columbia 2004 Yes 21:23:00
1123/993 Michael Soltesz Male, 42 California 1999 No 21:23:00
1125/995 Steve Pattillo Male, 54 New Mexico 2004 No 21:24:00
1125/995 Hans Dieter-Weisshaar Male, 61 2001 No 21:24:00
1125/995 Craig Wilson Male, 59 Maine 2008 No 21:24:00
1125/131 Leslie Hunt Female, 43 North Carolina 1999 No 21:24:00
1125/131 Patty Bryant Female, 49 California 2008 No 21:24:00
1130/998 Reid Delman Male, 44 Colorado 2012 No 21:25:00
1130/998 Kerry Trammell Male, 43 Tennessee 1999 No 21:25:00
1130/998 Marty Fritzhand Male, 67 Ohio 2010 Yes 21:25:00
1130/998 Kirk McCarville Male, 56 Arizona 2010 No 21:25:00
1130/998 Ron Ely Male, 39 Maryland 2010 No 21:25:00
1135/1003 Robert Andrulis Male, 47 Arizona 2014 Yes 21:26:00
1135/1003 Rollin Perry Male, 62 Iowa 2001 Yes 21:26:00
1137/1005 Robert Andrulis Male, 42 Arizona 2010 Yes 21:27:00
1137/1005 Chuck Haraway Male, 49 Colorado 1997 No 21:27:00
1139/1007 John Cappis Male, 62 Colorado 2004 No 21:29:00
1140/1008 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 21:33:00
1141/1009 Wendell Doman Male, 47 California 2006 Yes 21:35:00
1141/133 Jennifer Roach Female, 51 Colorado 2004 Yes 21:35:00
1143/1010 Phil Pierce Male, 55 Maine 1997 No 21:36:00
1143/1010 Fred Vance Male, 44 California 1997 No 21:36:00
1145/1012 Rictest Destest Male, 63 Montana 2016 No 21:38:00
1145/1012 Rick Pearcy Male, 61 Colorado 2014 No 21:38:00
1145/1012 Rich Desimone Male, 63 Montana 2014 No 21:38:00
1148/1015 Rick Pearcy Male, 57 Colorado 2010 Yes 21:39:00
1149/1016 Dennis Thompson Male, 57 Texas 2004 No 21:40:00
1150/1017 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 21:41:00