Hardrock 100 Clockwise: All-time Best

Start to Ouray: 43.9 miles, 14,045 feet elevation gain, 15,676 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1149/1021 John DeWalt Male, 68 Pennsylvania 2004 Yes 17:19:00
1149/129 Jennifer Roach Female, 51 Colorado 2004 Yes 17:19:00
1153/130 Pj Salmonson Female, 50 Hawaii 1997 No 17:20:00
1153/130 Rosie Warfield Female, 31 Hawaii 2014 No 17:20:00
1153/130 Rostest Wartest Female, 31 Hawaii 2016 No 17:20:00
1153/130 Carolyn Erdman Female, 48 Wisconsin 1997 No 17:20:00
1153/130 Suzi Thibeault Female, 49 California 1997 Yes 17:20:00
1158/1024 Mark Blenden Male, 57 Texas 2006 No 17:21:00
1158/1024 Bob Murphy Male, 48 Hawaii 2006 Yes 17:21:00
1160/1026 Fred Vance Male, 44 California 1997 No 17:22:00
1160/135 Margaret Heaphy Female, 53 Montana 2008 No 17:22:00
1162/1027 Mark Heaphy Male, 42 Montana 2004 Yes 17:24:00
1162/136 Margaret Heaphy Female, 49 Montana 2004 Yes 17:24:00
1164/1028 Gregory Trapp Male, 46 Ohio 2008 No 17:26:00
1164/1028 Gartest Hortest Male, 57 Texas 2016 No 17:26:00
1164/1028 Gary Horn Male, 57 Texas 2014 No 17:26:00
1167/1031 Brad Hatten Male, 42 Colorado 1999 No 17:27:00
1167/1031 Mark Heaphy Male, 36 Montana 1999 No 17:27:00
1167/137 Margaret Heaphy Female, 43 Montana 1999 No 17:27:00
1170/1033 John Hoenigman Male, 34 California 1999 No 17:28:00
1171/1034 Chuck Wilson Male, 60 California 2008 No 17:30:00
1172/1035 Steve Swanson Male, 63 Utah 2001 No 17:31:00
1172/1035 Robtest Andtest Male, 47 Arizona 2016 No 17:31:00
1172/1035 Jon MacManus Male, 50 Colorado 2001 No 17:31:00
1172/1035 Robert Andrulis Male, 47 Arizona 2014 Yes 17:31:00
1176/138 Rictest Redtest Female, 60 Colorado 2016 No 17:32:00
1176/138 Rickie Redland Female, 60 Colorado 2014 No 17:32:00
1178/1039 Stuart Sorensen Male, 57 California 2001 No 17:35:00
1179/1040 John Koester Male, 66 Modesto, CA 2016 Yes 17:36:00
1179/1040 Rollin Perry Male, 62 Iowa 2001 Yes 17:36:00
1179/140 Jennifer Roach Female, 48 Colorado 2001 No 17:36:00
1182/1042 Chuck Haraway Male, 49 Colorado 1997 No 17:37:00
1182/141 Carolyn Erdman Female, 50 Colorado 1999 No 17:37:00
1182/141 Julie Westlund-Litus Female, 39 Colorado 1997 No 17:37:00
1182/1042 Jerry Bloom Male, 55 California 2008 No 17:37:00
1186/1044 Ron Ely Male, 39 Maryland 2010 No 17:38:00
1187/1045 Mark Heaphy Male, 44 Montana 2006 Yes 17:39:00
1187/143 Margaret Heaphy Female, 51 Montana 2006 No 17:39:00
1187/1045 Richard Hypio Male, 41 Colorado 1997 No 17:39:00
1187/1045 Mark Spangler Male, 45 Minnesota 1997 Yes 17:39:00
1191/1048 Wendell Doman Male, 47 California 2006 Yes 17:40:00
1191/1048 Doug Sullivan Male, 51 District of Columbia 2012 Yes 17:40:00
1191/1048 Carl Yates Male, 69 California 1997 Yes 17:40:00
1191/1048 Rollin Perry Male, 58 Iowa 1997 Yes 17:40:00
1195/144 Allie Wood Female, 47 Montana 2008 Yes 17:41:00
1196/1052 John Wolgamott Male, 50 Colorado 1997 No 17:43:00
1197/145 Susan Gardner Female, 50 New Mexico 2014 Yes 17:44:00
1197/1053 Phil Pierce Male, 55 Maine 1997 No 17:44:00
1197/145 Sustest Gartest Female, 50 New Mexico 2016 No 17:44:00
1200/1054 Craig Wilson Male, 59 Maine 2008 No 17:45:00