Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Grouse: 46.9 miles, 15,771 feet elevation gain, 15,696 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1150/1017 John DeWalt Male, 70 Pennsylvania 2006 Yes 21:41:00
1150/1017 Jim Magill Male, 52 California 1999 Yes 21:41:00
1150/1017 Bob Boeder Male, 59 North Carolina 2001 No 21:41:00
1154/1021 Mike Farris Male, 43 Minnesota 1999 No 21:43:00
1154/1021 Steve Peterson Male, 50 Oregon 2004 Yes 21:43:00
1154/134 Ginny LaForme Female, 47 New Mexico 1997 No 21:43:00
1157/135 Kristina Irvin Female, 56 California 2014 No 21:44:00
1158/136 Kathie Lang Female, 59 Oregon 2008 No 21:47:00
1158/1023 James Ballard Male, 58 Oregon 2008 No 21:47:00
1158/136 Margaret Heaphy Female, 54 Montana 2010 Yes 21:47:00
1161/1024 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 21:48:00
1162/1025 Jim Campiformio Male, 62 Connecticut 2012 No 21:49:00
1163/1026 Mauricio Puerto Male, 42 California 2014 No 21:52:00
1163/1026 Ray Gruenewald Male, 54 Washington 2014 No 21:52:00
1165/1028 Leonard Martin Male, 57 Tennessee 2010 Yes 21:53:00
1166/1029 Jim Sweatt Male, 49 Arkansas 2004 No 21:55:00
1166/1029 Joe Prusaitis Male, 52 Texas 2006 Yes 21:55:00
1168/1031 Joseph Marchand Male, 58 United States 1999 No 21:56:00
1168/1031 Andrew Barney Male, 37 Utah 2010 No 21:56:00
1170/1033 Kerry Collings Male, 63 Utah 2012 No 21:58:00
1171/138 Liz Bauer Female, 57 Charleston, SC 2016 Yes 22:02:00
1172/1034 Jim Sweatt Male, 53 Arkansas 2008 No 22:03:00
1173/1035 Jon MacManus Male, 50 Colorado 2001 No 22:08:00
1174/1036 Dan Meyers Male, 49 California 2006 No 22:10:00
1175/1037 Glen Zirbel Male, 66 Iowa 1997 No 22:11:00
1175/1037 Leonard Martin Male, 55 New Hampshire 2008 No 22:11:00
1177/1039 James Miller Male, 51 Colorado 2006 No 22:12:00
1178/1040 Mick Justin Male, 56 Minnesota 2004 No 22:15:00
1179/1041 Joe Riddle Male, 51 North Carolina 1999 No 22:16:00
1180/139 Allie Wood Female, 53 Montana 2014 No 22:17:00
1181/1042 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 22:18:00
1182/1043 Randy Isler Male, 59 Albuquerque, NM 2016 No 22:20:00
1183/1044 Mark Heaphy Male, 44 Montana 2006 Yes 22:22:00
1184/1045 Robert Andrulis Male, 48 Chandler, AZ 2016 No 22:30:00
1185/140 Yuki Negoro Female, 49 New Jersey 2010 No 22:31:00
1186/1046 Roger Ackerman Male, 60 Georgia 2006 No 22:34:00
1187/1047 Gary Lukacs Male, 57 Pennsylvania 2014 No 22:38:00
1188/1048 Doug Gimenez Male, 55 Texas 2006 Yes 22:40:00
1189/1049 James Ballard Male, 62 Oregon 2012 No 22:41:00
1189/1049 Steve Swanson Male, 63 Utah 2001 No 22:41:00
1191/141 Margaret Heaphy Female, 49 Montana 2004 Yes 22:42:00
1191/1051 Kristen Kern Male, 51 Los Alamos, NM 2016 Yes 22:42:00
1193/1052 Devin Gardiner Male, 32 Colorado 2010 No 22:43:00
1194/142 Margaret Heaphy Female, 43 Montana 1999 No 22:44:00
1194/1053 Mark Heaphy Male, 36 Montana 1999 No 22:44:00
1194/1053 Jim Milar Male, 54 West Jordan, UT 2016 No 22:44:00
1197/1055 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 22:47:00
1198/143 Vickie DeVita Female, 53 California 2006 No 22:49:00
1199/1056 Bob Combs Male, 49 Evergreen, CO 2016 No 22:50:00
1200/1057 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 22:51:00