Hardrock 100 Clockwise: All-time Best

Chapman to Kroger: 14.3 miles, 7,480 feet elevation gain, 4,541 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1149/1005 Chris Gerber Male, 41 Colorado 2014 Yes 07:05:00
1149/1005 Roy Heger Male, 58 Ohio 2012 Yes 07:05:00
1149/1005 Mark Heaphy Male, 42 Montana 2004 Yes 07:05:00
1149/1005 Jamshid Khajavi Male, 57 Washington 2010 Yes 07:05:00
1149/1005 Stuart Sorensen Male, 57 California 2001 No 07:05:00
1149/1005 Craig Wilson Male, 59 Maine 2008 No 07:05:00
1157/1013 John DeWalt Male, 68 Pennsylvania 2004 Yes 07:06:00
1157/1013 Joe Riddle Male, 51 North Carolina 1999 No 07:06:00
1159/1015 Wendell Doman Male, 47 California 2006 Yes 07:07:00
1159/1015 Rick Pearcy Male, 61 Colorado 2014 No 07:07:00
1159/1015 Chuck Wilson Male, 60 California 2008 No 07:07:00
1159/1015 Bob Combs Male, 47 Colorado 2014 Yes 07:07:00
1159/145 Kathie Lang Female, 59 Oregon 2008 No 07:07:00
1159/1015 Rictest Peatest Male, 61 Colorado 2016 No 07:07:00
1159/1015 Bobtest Comtest Male, 47 Colorado 2016 No 07:07:00
1166/1021 Murray Schart Male, 47 Utah 2006 No 07:08:00
1166/1021 Rich Limacher Male, 49 Illinois 1999 No 07:08:00
1168/1023 Jack Jewell Male, 59 Colorado 2012 No 07:09:00
1168/1023 Chris Twiggs Male, 38 Florida 2008 Yes 07:09:00
1168/1023 Robert Andrulis Male, 45 Arizona 2012 Yes 07:09:00
1171/1026 Bob Murphy Male, 48 Hawaii 2006 Yes 07:10:00
1171/1026 Dennis Ahern Male, 58 Boise, ID 2016 Yes 07:10:00
1171/1026 Gary Redwine Male, 55 Oregon 2012 Yes 07:10:00
1171/1026 Mike Smith Male, 51 Indiana 2008 No 07:10:00
1171/1026 Levi Burford Male, 33 New Hampshire 2014 Yes 07:10:00
1171/146 Ginny LaForme Female, 47 New Mexico 1997 No 07:10:00
1171/1026 Levtest Burtest Male, 33 New Hampshire 2016 No 07:10:00
1178/1032 Rictest Destest Male, 63 Montana 2016 No 07:11:00
1178/1032 Bill Losey Male, 41 Colorado 2012 Yes 07:11:00
1178/1032 Mick Justin Male, 56 Minnesota 2004 No 07:11:00
1178/1032 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 07:11:00
1178/1032 Richard Hetrick Male, 32 Colorado 1999 No 07:11:00
1178/1032 Jim Butera Male, 51 Colorado 1999 No 07:11:00
1178/1032 Gary Wright Male, 46 Washington 1997 No 07:11:00
1178/1032 Kirk Boisseree Male, 41 California 1999 No 07:11:00
1178/1032 Jim Campiformio Male, 62 Connecticut 2012 No 07:11:00
1178/1032 Rich Desimone Male, 63 Montana 2014 No 07:11:00
1188/1042 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 07:12:00
1188/1042 Glen Zirbel Male, 66 Iowa 1997 No 07:12:00
1188/147 Liz Bauer Female, 53 Georgia 2012 Yes 07:12:00
1188/1042 Jim Sweatt Male, 49 Arkansas 2004 No 07:12:00
1188/1042 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 07:12:00
1193/1046 Jim Sweatt Male, 46 Arkansas 2001 No 07:13:00
1194/148 Jennifer Roach Female, 48 Colorado 2001 No 07:14:00
1194/1047 Jose Wilke Male, 36 Kentucky 1999 No 07:14:00
1194/148 Deb Pero Female, 52 New Hampshire 2006 No 07:14:00
1197/1048 Duane Arter Male, 40 Arizona 2001 No 07:15:00
1197/150 Sheila Huss Female, 37 Colorado 2012 No 07:15:00
1197/1048 Shihab Shamma Male, 50 District of Columbia 2004 Yes 07:15:00
1197/1048 Steve Peterson Male, 50 Oregon 2004 Yes 07:15:00