Hardrock 100 Clockwise: All-time Best

Kroger to Grouse: 25.6 miles, 5,843 feet elevation gain, 8,235 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1151/1016 Kerry Collings Male, 63 Utah 2012 No 11:40:00
1152/136 Jennifer Roach Female, 51 Colorado 2004 Yes 11:41:00
1152/1017 Jon MacManus Male, 50 Colorado 2001 No 11:41:00
1154/1018 Neil Blake Male, 51 Rio Rancho, NM 2016 No 11:44:00
1154/1018 Jim Campiformio Male, 62 Connecticut 2012 No 11:44:00
1154/1018 James Miller Male, 51 Colorado 2006 No 11:44:00
1157/1021 Steve Bremner Male, 61 Manitou Springs, CO 2016 No 11:45:00
1157/1021 Rick Pearcy Male, 57 Colorado 2010 Yes 11:45:00
1157/1021 Matthew Watts Male, 59 Broomfield, CO 2016 No 11:45:00
1160/1024 Joe Prusaitis Male, 52 Texas 2006 Yes 11:47:00
1161/137 Liz Bauer Female, 57 Charleston, SC 2016 Yes 11:49:00
1162/1025 Eric (Rick) Hodges Male, 59 California 2008 No 11:51:00
1162/1025 Ian Farris Male, 33 Utah 2014 No 11:51:00
1162/1025 Iantest Fartest Male, 33 Utah 2016 No 11:51:00
1165/1028 Chuck Haraway Male, 49 Colorado 1997 No 11:52:00
1166/1029 Robert Andrulis Male, 42 Arizona 2010 Yes 11:53:00
1167/1030 Leonard Martin Male, 55 New Hampshire 2008 No 11:54:00
1168/1031 Scott Brockmeier Male, 50 Georgia 2012 No 11:56:00
1169/138 Lori Bantekas Female, 41 Wyoming 2010 No 11:57:00
1170/1032 Steve Pattillo Male, 54 New Mexico 2004 No 12:00:00
1171/139 Patty Bryant Female, 49 California 2008 No 12:02:00
1171/1033 Howie Breinan Male, 46 Connecticut 2014 No 12:02:00
1171/1033 Leonard Martin Male, 53 Tennessee 2006 No 12:02:00
1171/1033 Howtest Bretest Male, 46 Connecticut 2016 No 12:02:00
1175/1036 Ernst Baer Male, 55 Colorado 1999 No 12:03:00
1176/1037 Keith Knipling Male, 25 Virginia 2001 No 12:04:00
1177/1038 Mick Justin Male, 56 Minnesota 2004 No 12:05:00
1178/1039 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 12:07:00
1179/1040 Harry Smith Male, 53 Pennsylvania 2001 No 12:09:00
1180/1041 Joe Riddle Male, 51 North Carolina 1999 No 12:10:00
1181/1042 Devin Gardiner Male, 35 Colorado 2012 No 12:11:00
1182/1043 Tom Masterson Male, 71 Boulder, CO 2016 No 12:13:00
1183/1044 Rollin Perry Male, 65 Iowa 2004 No 12:14:00
1184/1045 Aki Inoue Male, 37 United States 2001 No 12:15:00
1184/1045 Mark Heaphy Male, 44 Montana 2006 Yes 12:15:00
1186/1047 Rich Limacher Male, 56 Illinois 2006 No 12:19:00
1186/140 Letha Cruthirds Female, 53 Texas 2006 No 12:19:00
1188/141 Jennifer Roach Female, 57 Colorado 2010 Yes 12:20:00
1188/141 Vickie DeVita Female, 53 California 2006 No 12:20:00
1190/1048 Kirk McCarville Male, 56 Arizona 2010 No 12:22:00
1191/1049 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 12:25:00
1192/1050 Mark Heaphy Male, 52 Montana 2014 Yes 12:26:00
1193/1051 Joseph Marchand Male, 58 United States 1999 No 12:28:00
1194/1052 David Tosch Male, 65 Alabama 2014 No 12:31:00
1195/143 Allie Wood Female, 49 Montana 2010 No 12:32:00
1196/1053 Jim Magill Male, 52 California 1999 Yes 12:34:00
1196/1053 Bob Combs Male, 49 Evergreen, CO 2016 No 12:34:00
1196/144 Margaret Heaphy Female, 49 Montana 2004 Yes 12:34:00
1199/145 Jennifer Roach Female, 59 Colorado 2012 No 12:41:00
1200/1055 Mark Heaphy Male, 36 Montana 1999 No 12:42:00