Hardrock 100 Clockwise: All-time Best

Start to Telluride: 27.7 miles, 9,606 feet elevation gain, 10,167 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1198/137 Leslie Hunt Female, 43 North Carolina 1999 No 10:55:00
1202/1065 Joe Riddle Male, 51 North Carolina 1999 No 10:56:00
1202/1065 Don Platt Male, 56 Colorado 2010 No 10:56:00
1202/138 Pj Salmonson Female, 50 Hawaii 1997 No 10:56:00
1205/139 Liz Bauer Female, 57 Charleston, SC 2016 Yes 10:57:00
1205/1067 Rich Limacher Male, 49 Illinois 1999 No 10:57:00
1207/140 Vickie DeVita Female, 53 California 2006 No 10:58:00
1207/1068 Gartest Hortest Male, 57 Texas 2016 No 10:58:00
1207/1068 Doug Sullivan Male, 51 District of Columbia 2012 Yes 10:58:00
1207/1068 Gary Horn Male, 57 Texas 2014 No 10:58:00
1207/1068 Warren Muldoon Male, 56 California 2012 No 10:58:00
1207/1068 Gary Lukacs Male, 57 Pennsylvania 2014 No 10:58:00
1207/140 Susan Gardner Female, 52 Albuquerque, NM 2016 No 10:58:00
1207/140 Jennifer Roach Female, 48 Colorado 2001 No 10:58:00
1207/140 Margaret Heaphy Female, 51 Montana 2006 No 10:58:00
1207/140 Suzi Thibeault Female, 49 California 1997 Yes 10:58:00
1207/1068 Mark Heaphy Male, 44 Montana 2006 Yes 10:58:00
1207/1068 Wendell Doman Male, 47 California 2006 Yes 10:58:00
1207/1068 Fretest Abrtest Male, 63 Colorado 2016 No 10:58:00
1207/1068 John DeWalt Male, 72 Pennsylvania 2008 Yes 10:58:00
1207/1068 Gartest Luktest Male, 57 Pennsylvania 2016 No 10:58:00
1207/1068 Fred Abramowitz Male, 63 Colorado 2014 No 10:58:00
1223/145 Ellen Silva Female, 32 Santa Fe, NM 2016 Yes 10:59:00
1223/145 Liz Bauer Female, 53 Georgia 2012 Yes 10:59:00
1223/1079 Robert Andrulis Male, 47 Arizona 2014 Yes 10:59:00
1223/1079 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 10:59:00
1223/1079 Robtest Andtest Male, 47 Arizona 2016 No 10:59:00
1228/1082 Kerry Collings Male, 63 Utah 2012 No 11:00:00
1228/1082 Dick Curtis Male, 65 Colorado 2010 No 11:00:00
1230/1084 John Wolgamott Male, 50 Colorado 1997 No 11:01:00
1230/1084 Mark Heaphy Male, 47 Montana 2010 Yes 11:01:00
1230/1084 Max Welker Male, 59 Washington 2001 Yes 11:01:00
1230/1084 Jim Campiformio Male, 62 Connecticut 2012 No 11:01:00
1230/1084 Ernst Baer Male, 53 Colorado 1997 No 11:01:00
1235/1089 Rich Haefele Male, 45 Colorado 2012 No 11:02:00
1235/1089 Peter Moore Male, 41 Vermont 1999 No 11:02:00
1237/1091 Craig Wilson Male, 59 Maine 2008 No 11:03:00
1237/1091 Pautest Raltest Male, 47 District of Columbia 2016 No 11:03:00
1237/1091 Paul Ralyea Male, 47 District of Columbia 2014 No 11:03:00
1237/1091 Andrew Barney Male, 37 Utah 2010 No 11:03:00
1237/1091 Paul Sweeney Male, 50 Truckee, CA 2016 No 11:03:00
1237/1091 David Bliss Male, 47 Washington 2010 No 11:03:00
1243/1097 Woltest Hoetest Male, 54 Germany 2016 No 11:04:00
1243/147 Susan Gardner Female, 46 New Mexico 2010 Yes 11:04:00
1243/1097 Nigel Finney Male, 62 Arizona 2008 No 11:04:00
1243/1097 Wolfgang Hoefle Male, 54 Germany 2014 No 11:04:00
1247/148 Carolyn Erdman Female, 50 Colorado 1999 No 11:05:00
1247/1100 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 11:05:00
1247/1100 Randy Gehrke Male, 47 Idaho 2004 No 11:05:00
1247/1100 Tom Nyce Male, 47 Arizona 2006 No 11:05:00