Hardrock 100 Clockwise: All-time Best

Start to Kroger: 32.7 miles, 13,996 feet elevation gain, 10,207 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1201/1058 John Wolgamott Male, 50 Colorado 1997 No 14:12:00
1202/1059 Richard Hypio Male, 41 Colorado 1997 No 14:13:00
1202/144 Liz Bauer Female, 57 Charleston, SC 2016 Yes 14:13:00
1202/144 Carolyn Erdman Female, 48 Wisconsin 1997 No 14:13:00
1205/1060 Al Czecholinski Male, 50 Wisconsin 1997 No 14:14:00
1205/1060 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 14:14:00
1205/146 Susan Gardner Female, 40 California 2004 No 14:14:00
1208/147 Margaret Heaphy Female, 51 Montana 2006 No 14:15:00
1208/1062 Mark Heaphy Male, 44 Montana 2006 Yes 14:15:00
1208/1062 Jose Wilke Male, 36 Kentucky 1999 No 14:15:00
1208/1062 Jim Sweatt Male, 54 Arkansas 2010 No 14:15:00
1212/1065 Gary Horn Male, 57 Texas 2014 No 14:16:00
1212/1065 James Miller Male, 51 Colorado 2006 No 14:16:00
1212/148 Jennifer Roach Female, 48 Colorado 2001 No 14:16:00
1212/148 Allie Wood Female, 47 Montana 2008 Yes 14:16:00
1212/1065 John DeWalt Male, 70 Pennsylvania 2006 Yes 14:16:00
1212/1065 Phil Pierce Male, 55 Maine 1997 No 14:16:00
1212/1065 Gartest Hortest Male, 57 Texas 2016 No 14:16:00
1212/1065 John Cappis Male, 62 Colorado 2004 No 14:16:00
1220/1071 Reid Delman Male, 44 Colorado 2012 No 14:17:00
1220/1071 Doug Sullivan Male, 51 District of Columbia 2012 Yes 14:17:00
1222/150 Deb Pero Female, 58 New Mexico 2012 Yes 14:18:00
1223/151 Susan Gardner Female, 48 New Mexico 2012 No 14:19:00
1223/151 Sheila Huss Female, 37 Colorado 2012 No 14:19:00
1223/1073 Rollin Perry Male, 58 Iowa 1997 Yes 14:19:00
1223/1073 Roy Heger Male, 58 Ohio 2012 Yes 14:19:00
1223/1073 Steve Pero Male, 61 New Mexico 2012 No 14:19:00
1228/153 Vickie DeVita Female, 53 California 2006 No 14:20:00
1229/1076 Rick Pearcy Male, 53 Colorado 2006 Yes 14:21:00
1229/1076 Carl Yates Male, 69 California 1997 Yes 14:21:00
1229/1076 Randall Dunn Male, 57 Colorado 2012 No 14:21:00
1229/1076 Wendell Doman Male, 47 California 2006 Yes 14:21:00
1233/1080 Marty Fritzhand Male, 67 Ohio 2010 Yes 14:22:00
1233/1080 Jim Sweatt Male, 49 Arkansas 2004 No 14:22:00
1235/1082 Jerry Bloom Male, 55 California 2008 No 14:23:00
1236/1083 Robert Andrulis Male, 47 Arizona 2014 Yes 14:25:00
1236/1083 Robert King Male, 49 Texas 2010 No 14:25:00
1236/1083 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 14:25:00
1236/1083 Robtest Andtest Male, 47 Arizona 2016 No 14:25:00
1240/154 Molly Gibb Female, 43 Colorado 2004 No 14:29:00
1240/1087 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 14:29:00
1242/1088 Rollin Perry Male, 62 Iowa 2001 Yes 14:30:00
1242/1088 Ron Ely Male, 39 Maryland 2010 No 14:30:00
1242/1088 Gary Wright Male, 46 Washington 1997 No 14:30:00
1245/1091 David Bliss Male, 47 Washington 2010 No 14:31:00
1246/1092 Stuart Sorensen Male, 57 California 2001 No 14:33:00
1247/1093 Rich Desimone Male, 63 Montana 2014 No 14:35:00
1247/1093 Rictest Destest Male, 63 Montana 2016 No 14:35:00
1249/1095 Dick Curtis Male, 65 Colorado 2010 No 14:37:00
1250/1096 Roger Wrublik Male, 53 Colorado 2010 No 14:38:00