Hardrock 100 Clockwise: All-time Best

Start to Governor: 36.0 miles, 13,996 feet elevation gain, 12,526 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1199/1059 Dennis Thompson Male, 57 Texas 2004 No 15:18:00
1202/1061 Steve Swanson Male, 63 Utah 2001 No 15:19:00
1202/1061 Shihab Shamma Male, 50 District of Columbia 2004 Yes 15:19:00
1204/142 Susan Gardner Female, 50 New Mexico 2014 Yes 15:20:00
1204/1063 John Koester Male, 66 Modesto, CA 2016 Yes 15:20:00
1204/1063 Kerry Collings Male, 63 Utah 2012 No 15:20:00
1204/142 Sustest Gartest Female, 50 New Mexico 2016 No 15:20:00
1208/1065 Doug Sullivan Male, 51 District of Columbia 2012 Yes 15:21:00
1209/1066 Reid Delman Male, 44 Colorado 2012 No 15:22:00
1209/1066 Rollin Perry Male, 58 Iowa 1997 Yes 15:22:00
1211/1068 Wendell Doman Male, 47 California 2006 Yes 15:23:00
1212/1069 John DeWalt Male, 70 Pennsylvania 2006 Yes 15:24:00
1213/1070 Fred Vance Male, 44 California 1997 No 15:25:00
1213/1070 Jon MacManus Male, 50 Colorado 2001 No 15:25:00
1215/144 Allie Wood Female, 47 Montana 2008 Yes 15:26:00
1215/1072 James Miller Male, 51 Colorado 2006 No 15:26:00
1217/145 Rictest Redtest Female, 60 Colorado 2016 No 15:26:59
1217/1073 Gartest Hortest Male, 57 Texas 2016 No 15:26:59
1219/146 Jennifer Roach Female, 48 Colorado 2001 No 15:27:00
1219/1074 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 15:27:00
1219/1074 Gary Horn Male, 57 Texas 2014 No 15:27:00
1219/146 Rickie Redland Female, 60 Colorado 2014 No 15:27:00
1219/146 Liz Bauer Female, 57 Charleston, SC 2016 Yes 15:27:00
1224/1076 Carl Yates Male, 69 California 1997 Yes 15:28:00
1224/1076 Rollin Perry Male, 62 Iowa 2001 Yes 15:28:00
1226/1078 Jerry Bloom Male, 55 California 2008 No 15:29:00
1227/1079 Robert Andrulis Male, 47 Arizona 2014 Yes 15:31:00
1227/1079 Robtest Andtest Male, 47 Arizona 2016 No 15:31:00
1229/1081 Jose Wilke Male, 36 Kentucky 1999 No 15:32:00
1230/1082 Mick Justin Male, 56 Minnesota 2004 No 15:33:00
1231/1083 Jim Sweatt Male, 54 Arkansas 2010 No 15:34:00
1232/1084 Rick Pearcy Male, 53 Colorado 2006 Yes 15:35:00
1232/149 Vickie DeVita Female, 53 California 2006 No 15:35:00
1234/150 Deb Pero Female, 58 New Mexico 2012 Yes 15:36:00
1235/1085 Ron Ely Male, 39 Maryland 2010 No 15:39:00
1235/1085 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 15:39:00
1235/1085 Stuart Sorensen Male, 57 California 2001 No 15:39:00
1235/151 Susan Gardner Female, 40 California 2004 No 15:39:00
1235/1085 John Cappis Male, 62 Colorado 2004 No 15:39:00
1240/1089 Gary Wright Male, 46 Washington 1997 No 15:40:00
1241/1090 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 15:42:00
1242/1091 Randall Dunn Male, 57 Colorado 2012 No 15:43:00
1243/1092 Dick Curtis Male, 65 Colorado 2010 No 15:44:00
1243/152 Susan Gardner Female, 48 New Mexico 2012 No 15:44:00
1243/1092 Roger Wrublik Male, 53 Colorado 2010 No 15:44:00
1246/1094 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 15:45:00
1246/1094 Roy Heger Male, 58 Ohio 2012 Yes 15:45:00
1246/1094 Marty Fritzhand Male, 67 Ohio 2010 Yes 15:45:00
1246/1094 David Bliss Male, 47 Washington 2010 No 15:45:00
1250/1098 Jim Sweatt Male, 49 Arkansas 2004 No 15:47:00