Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Ouray: 32.5 miles, 9,977 feet elevation gain, 12,930 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1198/1050 James Ballard Male, 58 Oregon 2008 No 13:43:00
1198/1050 Kirk Boisseree Male, 41 California 1999 No 13:43:00
1203/1055 Jim Butera Male, 51 Colorado 1999 No 13:44:00
1204/149 Kathie Lang Female, 65 Oregon 2014 No 13:46:00
1204/149 Kattest Lantest Female, 65 Oregon 2016 No 13:46:00
1204/1056 Roy Heger Male, 58 Ohio 2012 Yes 13:46:00
1207/1057 Jon MacManus Male, 50 Colorado 2001 No 13:48:00
1207/1057 Rictest Destest Male, 63 Montana 2016 No 13:48:00
1207/1057 John Hoenigman Male, 34 California 1999 No 13:48:00
1207/1057 Rich Desimone Male, 63 Montana 2014 No 13:48:00
1211/1061 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 13:50:00
1212/1062 Tom Nyce Male, 47 Arizona 2006 No 13:51:00
1213/1063 Alfred Kroeger Male, 37 Colorado 1997 No 13:52:00
1213/1063 Mick Justin Male, 56 Minnesota 2004 No 13:52:00
1215/1065 Marty Fritzhand Male, 67 Ohio 2010 Yes 13:53:00
1215/1065 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 13:53:00
1215/151 Liz Bauer Female, 57 Charleston, SC 2016 Yes 13:53:00
1218/1067 Jim Sweatt Male, 49 Arkansas 2004 No 13:54:00
1219/1068 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 13:55:00
1220/1069 Rictest Peatest Male, 61 Colorado 2016 No 13:56:00
1220/1069 Roger Ackerman Male, 58 Georgia 2004 No 13:56:00
1220/1069 Rick Pearcy Male, 61 Colorado 2014 No 13:56:00
1223/1072 Kerry Collings Male, 63 Utah 2012 No 13:57:00
1223/1072 David Bliss Male, 47 Washington 2010 No 13:57:00
1223/1072 Dennis Thompson Male, 57 Texas 2004 No 13:57:00
1226/152 Kritest Irvtest Female, 56 California 2016 No 13:58:00
1226/152 Kristina Irvin Female, 56 California 2014 No 13:58:00
1228/1075 Randall Dunn Male, 57 Colorado 2012 No 13:59:00
1229/1076 Rick Pearcy Male, 53 Colorado 2006 Yes 14:00:00
1230/154 Vickie DeVita Female, 53 California 2006 No 14:01:00
1230/1077 James Miller Male, 51 Colorado 2006 No 14:01:00
1230/1077 Gary Wright Male, 46 Washington 1997 No 14:01:00
1233/1079 Hans Dieter Weisshaar Male, 72 2012 No 14:02:00
1233/1079 John Cappis Male, 62 Colorado 2004 No 14:02:00
1233/1079 Jim Sweatt Male, 53 Arkansas 2008 No 14:02:00
1236/1082 Shihab Shamma Male, 50 District of Columbia 2004 Yes 14:03:00
1237/1083 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 14:04:00
1237/155 Susan Gardner Female, 40 California 2004 No 14:04:00
1239/1084 Mike Farris Male, 43 Minnesota 1999 No 14:06:00
1240/1085 John DeWalt Male, 70 Pennsylvania 2006 Yes 14:07:00
1241/1086 Leonard Martin Male, 55 New Hampshire 2008 No 14:08:00
1242/1087 Randy Gehrke Male, 47 Idaho 2004 No 14:11:00
1242/1087 Wendell Doman Male, 47 California 2006 Yes 14:11:00
1244/1089 Mautest Puetest Male, 42 California 2016 No 14:12:00
1244/1089 Mauricio Puerto Male, 42 California 2014 No 14:12:00
1244/1089 Mike Luther Male, 47 Colorado 2001 No 14:12:00
1247/1092 Charlie Thorn Male, 64 New Mexico 2010 No 14:15:00
1247/1092 Jose Wilke Male, 36 Kentucky 1999 No 14:15:00
1247/1092 Andrew Barney Male, 37 Utah 2010 No 14:15:00
1250/1095 Matt Mahoney Male, 53 Florida 2008 No 14:23:00