Hardrock 100 Clockwise: All-time Best

Chapman to Telluride: 9.3 miles, 3,091 feet elevation gain, 4,501 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1201/145 Jennifer Roach Female, 48 Colorado 2001 No 03:56:00
1201/1057 Stanley Zychowski Male, 51 Colorado 1999 No 03:56:00
1201/1057 Clemente Izurieta Male, 46 Montana 2012 No 03:56:00
1204/1059 Leonard Martin Male, 55 New Hampshire 2008 No 03:57:00
1204/1059 Rich Limacher Male, 49 Illinois 1999 No 03:57:00
1204/146 Allie Wood Female, 47 Montana 2008 Yes 03:57:00
1204/1059 Larry Kundrik Male, 56 United States 2012 Yes 03:57:00
1204/1059 Don Platt Male, 54 Colorado 2008 No 03:57:00
1204/1059 John DeWalt Male, 70 Pennsylvania 2006 Yes 03:57:00
1210/1064 Fretest Abrtest Male, 63 Colorado 2016 No 03:58:00
1210/147 Elizabeth Bouquet Female, 59 Maine 2010 No 03:58:00
1210/1064 Stephen Cross Male, 58 California 2006 Yes 03:58:00
1210/1064 Nigel Finney Male, 62 Arizona 2008 No 03:58:00
1210/1064 Jim Fisher Male, 53 Colorado 2004 No 03:58:00
1210/1064 John Cappis Male, 62 Colorado 2004 No 03:58:00
1210/1064 Fred Abramowitz Male, 63 Colorado 2014 No 03:58:00
1210/1064 Todd Burgess Male, 30 Colorado 1999 Yes 03:58:00
1210/1064 Ron Ely Male, 39 Maryland 2010 No 03:58:00
1219/1072 Woltest Hoetest Male, 54 Germany 2016 No 03:59:00
1219/1072 Roger Ackerman Male, 62 Georgia 2008 Yes 03:59:00
1219/1072 Wolfgang Hoefle Male, 54 Germany 2014 No 03:59:00
1219/1072 Glen Zirbel Male, 66 Iowa 1997 No 03:59:00
1223/1076 Andrew Barney Male, 43 American Fork, UT 2016 Yes 04:00:00
1223/1076 Rodger Wrublik Male, 55 Colorado 2012 Yes 04:00:00
1223/1076 Warren Muldoon Male, 56 California 2012 No 04:00:00
1223/1076 Gary Horn Male, 57 Texas 2014 No 04:00:00
1223/1076 Bob Murphy Male, 48 Hawaii 2006 Yes 04:00:00
1223/1076 Chuck Wilson Male, 56 California 2004 No 04:00:00
1223/1076 Richard Hetrick Male, 32 Colorado 1999 No 04:00:00
1223/1076 Gartest Hortest Male, 57 Texas 2016 No 04:00:00
1223/1076 Craig Wilson Male, 59 Maine 2008 No 04:00:00
1232/148 Susan Gardner Female, 40 California 2004 No 04:01:00
1232/148 Vickie DeVita Female, 53 California 2006 No 04:01:00
1232/148 Sustest Gartest Female, 50 New Mexico 2016 No 04:01:00
1232/148 Susan Gardner Female, 50 New Mexico 2014 Yes 04:01:00
1232/148 Heather Bond Female, 28 California 1999 No 04:01:00
1232/1085 John Hoenigman Male, 34 California 1999 No 04:01:00
1232/1085 David Bliss Male, 47 Washington 2010 No 04:01:00
1232/1085 Stuart Sorensen Male, 57 California 2001 No 04:01:00
1232/1085 Paul Ralyea Male, 47 District of Columbia 2014 No 04:01:00
1232/1085 Pautest Raltest Male, 47 District of Columbia 2016 No 04:01:00
1242/1090 Patrick Tomada Male, 55 Colorado 2008 No 04:02:00
1242/153 Liz Bauer Female, 57 Charleston, SC 2016 Yes 04:02:00
1242/153 Elizabeth Everly Female, 43 Arizona 2012 No 04:02:00
1242/1090 Rollin Perry Male, 62 Iowa 2001 Yes 04:02:00
1242/1090 Mike Luther Male, 47 Colorado 2001 No 04:02:00
1242/1090 Pat Homelvig Male, 55 Colorado 2014 Yes 04:02:00
1242/1090 Pattest Homtest Male, 55 Colorado 2016 No 04:02:00
1249/155 Susan Gardner Female, 46 New Mexico 2010 Yes 04:03:00
1249/1095 Bill Losey Male, 37 Ohio 2008 No 04:03:00