Hardrock 100 Clockwise: All-time Best

Chapman to Ouray: 25.5 miles, 7,530 feet elevation gain, 10,010 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1201/1052 Mark Blenden Male, 57 Texas 2006 No 10:43:00
1202/1053 Roger Ackerman Male, 58 Georgia 2004 No 10:45:00
1203/1054 Robtest Andtest Male, 47 Arizona 2016 No 10:46:00
1203/1054 Doug Sullivan Male, 51 District of Columbia 2012 Yes 10:46:00
1203/1054 Robert Andrulis Male, 47 Arizona 2014 Yes 10:46:00
1206/1057 Leonard Martin Male, 55 New Hampshire 2008 No 10:47:00
1207/1058 Chrtest Twitest Male, 44 Florida 2016 No 10:47:59
1208/1059 Roy Heger Male, 58 Ohio 2012 Yes 10:48:00
1208/1059 Chuck Wilson Male, 60 California 2008 No 10:48:00
1208/1059 Chris Twiggs Male, 44 Florida 2014 Yes 10:48:00
1211/1062 Jim Sweatt Male, 49 Arkansas 2004 No 10:49:00
1212/1063 Jim Sweatt Male, 53 Arkansas 2008 No 10:50:00
1212/1063 Reid Delman Male, 44 Colorado 2012 No 10:50:00
1214/150 Deb Pero Female, 58 New Mexico 2012 Yes 10:51:00
1214/1065 Ron Ely Male, 35 Maryland 2006 Yes 10:51:00
1216/1066 Gary Wright Male, 46 Washington 1997 No 10:52:00
1216/151 Kritest Irvtest Female, 56 California 2016 No 10:52:00
1216/151 Kristina Irvin Female, 56 California 2014 No 10:52:00
1216/1066 Dennis Thompson Male, 57 Texas 2004 No 10:52:00
1216/1066 John Hoenigman Male, 34 California 1999 No 10:52:00
1221/1069 John Cappis Male, 62 Colorado 2004 No 10:53:00
1221/1069 Bob Combs Male, 49 Evergreen, CO 2016 No 10:53:00
1223/1071 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 10:54:00
1223/1071 Randy Gehrke Male, 47 Idaho 2004 No 10:54:00
1225/1073 David Bliss Male, 47 Washington 2010 No 10:55:00
1226/1074 Steve Pero Male, 61 New Mexico 2012 No 10:56:00
1227/153 Susan Gardner Female, 40 California 2004 No 10:57:00
1227/1075 Bob Murphy Male, 48 Hawaii 2006 Yes 10:57:00
1227/1075 Marty Fritzhand Male, 67 Ohio 2010 Yes 10:57:00
1230/1077 Jose Wilke Male, 36 Kentucky 1999 No 10:58:00
1231/1078 Mike Luther Male, 47 Colorado 2001 No 10:59:00
1231/1078 Mick Justin Male, 56 Minnesota 2004 No 10:59:00
1233/154 Vickie DeVita Female, 53 California 2006 No 11:00:00
1233/1080 Randall Dunn Male, 57 Colorado 2012 No 11:00:00
1233/1080 Mike Luther Male, 45 Colorado 1999 No 11:00:00
1236/155 Liz Bauer Female, 57 Charleston, SC 2016 Yes 11:01:00
1237/1082 Tom Nyce Male, 47 Arizona 2006 No 11:02:00
1237/1082 Mike Farris Male, 43 Minnesota 1999 No 11:02:00
1237/1082 Raytest Grutest Male, 54 Washington 2016 No 11:02:00
1237/1082 Ray Gruenewald Male, 54 Washington 2014 No 11:02:00
1241/1086 Rictest Peatest Male, 61 Colorado 2016 No 11:02:59
1242/1087 Rick Pearcy Male, 61 Colorado 2014 No 11:03:00
1243/1088 Jeff Heasley Male, 43 Colorado 2010 No 11:04:00
1244/1089 Shihab Shamma Male, 50 District of Columbia 2004 Yes 11:05:00
1244/1089 Matt Mahoney Male, 53 Florida 2008 No 11:05:00
1246/1091 Raymond Nyce Male, 48 Colorado 1999 No 11:06:00
1247/1092 Hans Dieter Weisshaar Male, 72 2012 No 11:07:00
1247/1092 Glen Zirbel Male, 66 Iowa 1997 No 11:07:00
1249/1094 Kerry Collings Male, 63 Utah 2012 No 11:08:00
1250/1095 Mauricio Puerto Male, 42 California 2014 No 11:10:00