Hardrock 100 Clockwise: All-time Best

Kroger to Ouray: 11.2 miles, 49 feet elevation gain, 5,469 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1200/1058 Marty Fritzhand Male, 67 Ohio 2010 Yes 03:30:00
1200/143 Jennifer Roach Female, 51 Colorado 2004 Yes 03:30:00
1200/143 Sustest Gartest Female, 50 New Mexico 2016 No 03:30:00
1200/1058 Damon Lease Male, 43 Vermont 2004 Yes 03:30:00
1200/1058 Ben Benjamin Male, 59 Oregon 2006 Yes 03:30:00
1200/143 Susan Gardner Female, 50 New Mexico 2014 Yes 03:30:00
1207/1062 Charlie Thorn Male, 60 New Mexico 2006 No 03:31:00
1207/1062 Mark Spangler Male, 45 Minnesota 1997 Yes 03:31:00
1207/146 Margaret Heaphy Female, 53 Montana 2008 No 03:31:00
1207/146 Nancy Halpin Female, 41 New Mexico 2001 No 03:31:00
1211/1064 Jim Sweatt Male, 54 Arkansas 2010 No 03:32:00
1211/1064 Andrew Barney Male, 40 Utah 2012 No 03:32:00
1211/1064 Steve Pero Male, 61 New Mexico 2012 No 03:32:00
1211/1064 Rick Pearcy Male, 57 Colorado 2010 Yes 03:32:00
1211/1064 Rick Pearcy Male, 53 Colorado 2006 Yes 03:32:00
1211/1064 Rollin Perry Male, 65 Iowa 2004 No 03:32:00
1211/148 Vickie DeVita Female, 53 California 2006 No 03:32:00
1218/149 Kristina Irvin Female, 48 California 2006 Yes 03:33:00
1218/1070 James Ballard Male, 58 Oregon 2008 No 03:33:00
1218/1070 Craig Wilson Male, 59 Maine 2008 No 03:33:00
1218/1070 James Miller Male, 51 Colorado 2006 No 03:33:00
1218/1070 John DeWalt Male, 70 Pennsylvania 2006 Yes 03:33:00
1223/1074 Ed Kimm Male, 44 Colorado 2004 No 03:34:00
1223/1074 Alfred Kroeger Male, 37 Colorado 1997 No 03:34:00
1225/1076 Roy Heger Male, 58 Ohio 2012 Yes 03:35:00
1225/150 Yuki Negoro Female, 49 New Jersey 2010 No 03:35:00
1225/1076 Gary Wright Male, 46 Washington 1997 No 03:35:00
1228/151 Allie Wood Female, 49 Montana 2010 No 03:36:00
1229/1078 Quintin Barney Male, 57 Holladay, UT 2016 No 03:37:00
1229/1078 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 03:37:00
1229/152 Kathy D'Onofrio Female, 44 California 2008 No 03:37:00
1232/1080 Dale Perry Male, 49 Colorado 2006 No 03:38:00
1233/1081 Kerry Collings Male, 63 Utah 2012 No 03:39:00
1233/1081 Jose Wilke Male, 36 Kentucky 1999 No 03:39:00
1233/1081 Chuck Wilson Male, 60 California 2008 No 03:39:00
1236/1084 Jim Musselman Male, 39 Georgia 1999 No 03:40:00
1236/153 Liz Bauer Female, 57 Charleston, SC 2016 Yes 03:40:00
1236/153 Allie Wood Female, 55 Red Lodge, MT 2016 No 03:40:00
1239/1085 Mike Luther Male, 45 Colorado 1999 No 03:41:00
1239/1085 David Goldberg Male, 48 Arizona 2008 Yes 03:41:00
1241/155 Michelle Schwartz Female, 40 Colorado 2008 No 03:42:00
1241/155 Alltest Wootest Female, 53 Montana 2016 No 03:42:00
1241/155 Allie Wood Female, 53 Montana 2014 No 03:42:00
1241/1087 Mick Justin Male, 56 Minnesota 2004 No 03:42:00
1241/1087 Bob Murphy Male, 48 Hawaii 2006 Yes 03:42:00
1241/1087 Mark Blenden Male, 57 Texas 2006 No 03:42:00
1241/1087 DeWayne Satterfield Male, 32 Alabama 1999 No 03:42:00
1241/1087 Jim Milar Male, 54 West Jordan, UT 2016 No 03:42:00
1249/1092 Shihab Shamma Male, 50 District of Columbia 2004 Yes 03:43:00
1249/1092 Robert Andrulis Male, 48 Chandler, AZ 2016 No 03:43:00