Hardrock 100 Clockwise: All-time Best

Start to Kamm Traverse: 11.4 miles, 4,068 feet elevation gain, 2,746 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1243/1097 Scott Brockmeier Male, 50 Georgia 2012 No 04:03:00
1243/1097 Mike Farris Male, 43 Minnesota 1999 No 04:03:00
1253/1106 Carl Yates Male, 71 California 1999 No 04:04:00
1253/1106 Miles Lilly Male, 49 Bend, OR 2016 Yes 04:04:00
1253/1106 Tom Masterson Male, 71 Boulder, CO 2016 No 04:04:00
1253/1106 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 04:04:00
1253/1106 Matthew Janney Male, 42 Oregon 1997 Yes 04:04:00
1253/1106 Ulrich Kamm Male, 49 Colorado 1997 Yes 04:04:00
1253/1106 Harley King Male, 51 Utah 1997 No 04:04:00
1253/1106 Gary Wright Male, 46 Washington 1997 No 04:04:00
1253/1106 Chuck Kroger Male, 50 Colorado 1997 No 04:04:00
1253/1106 David Schurr Male, 48 California 2008 Yes 04:04:00
1253/1106 John Wojciechowski Male, 43 Ogden, UT 2016 No 04:04:00
1253/1106 Bob Boeder Male, 59 North Carolina 2001 No 04:04:00
1265/1118 Pautest Raltest Male, 47 District of Columbia 2016 No 04:04:59
1266/1119 Renne Peter Gardner Male, 39 California 1997 No 04:05:00
1266/148 Deb Pero Female, 54 New Mexico 2008 No 04:05:00
1266/1119 Ben Anella Male, 52 California 1997 No 04:05:00
1266/1119 Paul Stone Male, 43 Texas 2004 No 04:05:00
1266/1119 Paul Ralyea Male, 47 District of Columbia 2014 No 04:05:00
1266/1119 Mike Dobies Male, 38 Michigan 1999 Yes 04:05:00
1266/1119 Axel Reissnecker Male, 59 Texas 2012 No 04:05:00
1266/1119 Reid Delman Male, 44 Colorado 2012 No 04:05:00
1266/1119 Rollin Perry Male, 62 Iowa 2001 Yes 04:05:00
1266/1119 Gregory Trapp Male, 47 Ohio 2010 Yes 04:05:00
1266/1119 John Cappis Male, 62 Colorado 2004 No 04:05:00
1266/148 Susan Gardner Female, 40 California 2004 No 04:05:00
1266/148 Andrea Feucht Female, 27 New Mexico 2001 No 04:05:00
1266/148 Liz Bauer Female, 53 Georgia 2012 Yes 04:05:00
1280/1129 Woltest Hoetest Male, 54 Germany 2016 No 04:05:59
1281/1130 Tom Nyce Male, 45 Arizona 2004 Yes 04:06:00
1281/1130 Wolfgang Hoefle Male, 54 Germany 2014 No 04:06:00
1281/1130 John Wolgamott Male, 50 Colorado 1997 No 04:06:00
1281/1130 Doug Sullivan Male, 51 District of Columbia 2012 Yes 04:06:00
1281/1130 Brett Lehigh Male, 46 California 2006 No 04:06:00
1281/1130 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 04:06:00
1281/1130 Roger Wiegand Male, 56 Nebraska 1999 Yes 04:06:00
1288/152 Sustest Gartest Female, 50 New Mexico 2016 No 04:06:59
1289/1137 Mick Justin Male, 53 Minnesota 2001 No 04:07:00
1289/1137 Gary Knipling Male, 65 Virginia 2008 No 04:07:00
1289/153 Susan Gardner Female, 50 New Mexico 2014 Yes 04:07:00
1289/153 Kim Love-Ottobre Female, 47 Ohio 2012 No 04:07:00
1289/153 Allie Wood Female, 47 Montana 2008 Yes 04:07:00
1289/1137 Jan Gnass Male, 57 Oregon 2006 No 04:07:00
1289/153 Carolyn Erdman Female, 48 Wisconsin 1997 No 04:07:00
1296/157 Deb Pero Female, 58 New Mexico 2012 Yes 04:08:00
1296/1140 Hans Dieter Weisshaar Male, 72 2012 No 04:08:00
1296/1140 Charlie Thorn Male, 64 New Mexico 2010 No 04:08:00
1296/1140 Steve Pero Male, 61 New Mexico 2012 No 04:08:00
1296/1140 Kerry Trammell Male, 43 Tennessee 1999 No 04:08:00