Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Ouray: 32.5 miles, 9,977 feet elevation gain, 12,930 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1251/1096 Raymond Nyce Male, 48 Colorado 1999 No 14:24:00
1252/156 Sheila Huss Female, 37 Colorado 2012 No 14:29:00
1253/157 Margaret Heaphy Female, 54 Montana 2010 Yes 14:30:00
1254/1097 Jan Gnass Male, 57 Oregon 2006 No 14:32:00
1255/1098 Don Platt Male, 54 Colorado 2008 No 14:33:00
1255/1098 Andrew Barney Male, 40 Utah 2012 No 14:33:00
1257/1100 Don Thompson Male, 59 Colorado 1997 No 14:36:00
1257/158 Elizabeth Bouquet Female, 59 Maine 2010 No 14:36:00
1259/1101 Scott Brockmeier Male, 50 Georgia 2012 No 14:37:00
1260/1102 Glen Zirbel Male, 66 Iowa 1997 No 14:38:00
1261/1103 Raytest Grutest Male, 54 Washington 2016 No 14:39:00
1261/1103 Rich Limacher Male, 49 Illinois 1999 No 14:39:00
1261/1103 Axel Reissnecker Male, 59 Texas 2012 No 14:39:00
1261/1103 Ray Gruenewald Male, 54 Washington 2014 No 14:39:00
1265/159 Jennifer Roach Female, 57 Colorado 2010 Yes 14:40:00
1266/160 Kim Love-Ottobre Female, 47 Ohio 2012 No 14:41:00
1267/1107 Chuck Bundy Male, 65 Illinois 1997 No 14:42:00
1267/161 Allie Wood Female, 53 Montana 2014 No 14:42:00
1267/161 Alltest Wootest Female, 53 Montana 2016 No 14:42:00
1270/1108 Woltest Hoetest Male, 54 Germany 2016 No 14:45:00
1270/1108 Wolfgang Hoefle Male, 54 Germany 2014 No 14:45:00
1272/1110 Davtest Tostest Male, 65 Alabama 2016 No 14:49:00
1272/1110 David Tosch Male, 65 Alabama 2014 No 14:49:00
1274/1112 Edward Sandor Male, 32 Minnesota 2014 Yes 14:50:00
1274/1112 Edwtest Santest Male, 32 Minnesota 2016 No 14:50:00
1276/163 Molly Gibb Female, 43 Colorado 2004 No 14:51:00
1277/1114 Dale Perry Male, 49 Colorado 2006 No 14:52:00
1277/164 Susan Gardner Female, 48 New Mexico 2012 No 14:52:00
1279/1115 John Koester Male, 63 California 2012 No 14:54:00
1280/1116 Quintin Barney Male, 57 Holladay, UT 2016 No 14:55:00
1281/1117 Rollin Perry Male, 65 Iowa 2004 No 14:56:00
1281/1117 Brian McNeill Male, 54 Maryland 2012 No 14:56:00
1283/1119 James Ballard Male, 62 Oregon 2012 No 14:57:00
1283/1119 Robert Andrulis Male, 48 Chandler, AZ 2016 No 14:57:00
1285/165 Allie Wood Female, 49 Montana 2010 No 15:01:00
1286/1121 Kenneth Mick Male, 40 Illinois 1999 No 15:02:00
1287/1122 Joe Prusaitis Male, 58 Texas 2012 No 15:05:00
1288/1123 Gary Lukacs Male, 57 Pennsylvania 2014 No 15:06:00
1288/1123 Gartest Luktest Male, 57 Pennsylvania 2016 No 15:06:00
1290/1125 John Prohira Male, 54 New York 2008 No 15:14:00
1291/1126 Mike Luther Male, 45 Colorado 1999 No 15:16:00
1292/1127 Tom Masterson Male, 71 Boulder, CO 2016 No 15:17:00
1293/166 Jennifer Roach Female, 59 Colorado 2012 No 15:21:00
1294/167 Andrea Feucht Female, 27 New Mexico 2001 No 15:24:00
1294/1128 Leonard Martin Male, 51 Tennessee 2004 No 15:24:00
1296/1129 Roger Ackerman Male, 60 Georgia 2006 No 15:25:00
1297/1130 Daniel Fox Male, 52 Ohio 2008 No 15:28:00
1298/1131 Jim Milar Male, 54 West Jordan, UT 2016 No 15:29:00
1299/1132 Bill Losey Male, 37 Ohio 2008 No 15:36:00
1300/1133 Bob Boeder Male, 55 North Carolina 1997 No 15:39:00