Hardrock 100 Clockwise: All-time Best

Telluride to Ouray: 16.2 miles, 4,439 feet elevation gain, 5,509 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1251/1097 Dale Perry Male, 49 Colorado 2006 No 06:55:00
1251/155 Sheila Huss Female, 37 Colorado 2012 No 06:55:00
1253/1098 Raymond Nyce Male, 48 Colorado 1999 No 06:56:00
1253/156 Liz Bauer Female, 57 Charleston, SC 2016 Yes 06:56:00
1255/1099 Mike Luther Male, 45 Colorado 1999 No 07:00:00
1255/1099 Dennis Thompson Male, 57 Texas 2004 No 07:00:00
1257/157 Kim Love-Ottobre Female, 47 Ohio 2012 No 07:01:00
1257/1101 Joe Prusaitis Male, 58 Texas 2012 No 07:01:00
1259/1102 Glen Zirbel Male, 66 Iowa 1997 No 07:02:00
1260/1103 Quintin Barney Male, 57 Holladay, UT 2016 No 07:03:00
1260/1103 James Ballard Male, 62 Oregon 2012 No 07:03:00
1262/1105 Shihab Shamma Male, 50 District of Columbia 2004 Yes 07:06:00
1263/158 Molly Gibb Female, 43 Colorado 2004 No 07:07:00
1264/1106 Matt Mahoney Male, 53 Florida 2008 No 07:08:00
1265/159 Allie Wood Female, 49 Montana 2010 No 07:09:00
1266/1107 Dennis Drey Male, 61 New Mexico 2012 Yes 07:10:00
1266/1107 Brian McNeill Male, 54 Maryland 2012 No 07:10:00
1266/1107 Rollin Perry Male, 65 Iowa 2004 No 07:10:00
1269/160 Elizabeth Bouquet Female, 59 Maine 2010 No 07:11:00
1270/1110 Chuck Bundy Male, 65 Illinois 1997 No 07:14:00
1271/1111 Chuck Wilson Male, 60 California 2008 No 07:17:00
1271/1111 John Koester Male, 63 California 2012 No 07:17:00
1273/1113 Leonard Martin Male, 53 Tennessee 2006 No 07:18:00
1273/161 Margaret Heaphy Female, 54 Montana 2010 Yes 07:18:00
1273/161 Jennifer Roach Female, 57 Colorado 2010 Yes 07:18:00
1276/1114 Don Platt Male, 54 Colorado 2008 No 07:19:00
1277/1115 Tom Masterson Male, 71 Boulder, CO 2016 No 07:20:00
1278/1116 John DeWalt Male, 70 Pennsylvania 2006 Yes 07:22:00
1278/1116 Charlie Thorn Male, 64 New Mexico 2010 No 07:22:00
1280/163 Alltest Wootest Female, 53 Montana 2016 No 07:23:00
1280/163 Allie Wood Female, 53 Montana 2014 No 07:23:00
1282/1118 Kenneth Mick Male, 40 Illinois 1999 No 07:24:00
1283/1119 Don Thompson Male, 59 Colorado 1997 No 07:26:00
1284/1120 Rich Limacher Male, 49 Illinois 1999 No 07:31:00
1285/1121 Wolfgang Hoefle Male, 54 Germany 2014 No 07:35:00
1285/1121 Woltest Hoetest Male, 54 Germany 2016 No 07:35:00
1287/1123 Davtest Tostest Male, 65 Alabama 2016 No 07:36:00
1287/1123 David Tosch Male, 65 Alabama 2014 No 07:36:00
1289/1125 Glen Mangiantini Male, 55 Washington 2012 No 07:39:00
1290/1126 Chihping Fu Male, 48 California 2014 No 07:41:00
1291/1127 Chitest Futest Male, 48 California 2016 No 07:41:01
1292/165 Susan Gardner Female, 48 New Mexico 2012 No 07:44:00
1292/1128 Leonard Martin Male, 51 Tennessee 2004 No 07:44:00
1294/1129 Daniel Fox Male, 52 Ohio 2008 No 07:47:00
1294/166 Allie Wood Female, 55 Red Lodge, MT 2016 No 07:47:00
1294/166 Letha Cruthirds Female, 53 Texas 2006 No 07:47:00
1294/1129 Jeff Heasley Male, 43 Colorado 2010 No 07:47:00
1298/1131 Matthew Watts Male, 59 Broomfield, CO 2016 No 07:48:00
1299/1132 Rich Limacher Male, 56 Illinois 2006 No 07:49:00
1300/1133 John Prohira Male, 54 New York 2008 No 07:50:00