Kamm Traverse to Kroger: 21.3 miles, 9,928 feet elevation gain, 7,461 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1301/1133 | Leonard Martin | Male, 51 | Tennessee | 2004 | No | 11:06:00 |
| 1302/1134 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 11:07:00 |
| 1302/1134 | Scott Brockmeier | Male, 50 | Georgia | 2012 | No | 11:07:00 |
| 1304/1136 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 11:08:00 |
| 1304/1136 | James Ballard | Male, 62 | Oregon | 2012 | No | 11:08:00 |
| 1304/1136 | Dale Perry | Male, 49 | Colorado | 2006 | No | 11:08:00 |
| 1307/1139 | Conrad Cole | Male, 46 | Colorado | 1997 | No | 11:10:00 |
| 1308/1140 | Axel Reissnecker | Male, 59 | Texas | 2012 | No | 11:12:00 |
| 1309/1141 | Martin Fritzhand | Male, 69 | Ohio | 2012 | No | 11:13:00 |
| 1309/1141 | Chuck Wilson | Male, 58 | California | 2006 | No | 11:13:00 |
| 1309/1141 | Gartest Luktest | Male, 57 | Pennsylvania | 2016 | No | 11:13:00 |
| 1309/1141 | Gary Lukacs | Male, 57 | Pennsylvania | 2014 | No | 11:13:00 |
| 1309/1141 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 11:13:00 |
| 1314/1146 | Edwin Mighell | Male, 67 | Colorado | 1997 | No | 11:14:00 |
| 1315/1147 | Bill Losey | Male, 37 | Ohio | 2008 | No | 11:16:00 |
| 1315/1147 | Mike Luther | Male, 45 | Colorado | 1999 | No | 11:16:00 |
| 1317/1149 | Rollin Perry | Male, 65 | Iowa | 2004 | No | 11:17:00 |
| 1318/1150 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 11:20:00 |
| 1319/169 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 11:24:00 |
| 1320/170 | Allie Wood | Female, 49 | Montana | 2010 | No | 11:25:00 |
| 1321/1151 | Ray Gruenewald | Male, 54 | Washington | 2014 | No | 11:26:00 |
| 1321/1151 | Raytest Grutest | Male, 54 | Washington | 2016 | No | 11:26:00 |
| 1323/1153 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 11:27:00 |
| 1324/1154 | Roger Ackerman | Male, 60 | Georgia | 2006 | No | 11:30:00 |
| 1325/1155 | Glen Mangiantini | Male, 55 | Washington | 2012 | No | 11:31:00 |
| 1326/171 | Vickie DeVita | Female, 51 | California | 2004 | No | 11:33:00 |
| 1327/1156 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | No | 11:39:00 |
| 1328/1157 | Joe Prusaitis | Male, 58 | Texas | 2012 | No | 11:42:00 |
| 1329/1158 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 11:45:00 |
| 1330/1159 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 11:46:00 |
| 1331/1160 | Duane Nelson | Male, 42 | Oregon | 1999 | No | 11:48:00 |
| 1332/1161 | Dick Curtis | Male, 67 | Colorado | 2012 | No | 11:53:00 |
| 1333/1162 | James Ballard | Male, 60 | Oregon | 2010 | No | 12:10:00 |
| 1334/1163 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 12:14:00 |
| 1335/1164 | Edwin Demoney | Male, 63 | Virginia | 1997 | No | 12:37:00 |
| 1336/1165 | Chitest Futest | Male, 48 | California | 2016 | No | 12:42:59 |
| 1337/1166 | Chihping Fu | Male, 48 | California | 2014 | No | 12:43:00 |
| 1338/1167 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 12:47:00 |
| 1339/172 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 13:00:00 |
| 1340/1168 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 13:02:00 |
| 1340/1168 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 13:02:00 |
| 1342/1170 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 13:05:00 |
| 1343/1171 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 13:10:00 |
| 1344/1172 | Paul Sweeney | Male, 50 | Truckee, CA | 2016 | No | 14:08:00 |
| 1345/1173 | Dentest Ahetest | Male, 56 | Idaho | 2016 | No | 19:08:00 |
End of List