Kamm Traverse to Governor: 24.6 miles, 9,928 feet elevation gain, 9,780 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1299/1132 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 12:28:00 |
| 1299/1132 | Rollin Perry | Male, 65 | Iowa | 2004 | No | 12:28:00 |
| 1303/1136 | Bob Boeder | Male, 55 | North Carolina | 1997 | No | 12:29:00 |
| 1303/1136 | Bill Losey | Male, 37 | Ohio | 2008 | No | 12:29:00 |
| 1305/1138 | Axel Reissnecker | Male, 59 | Texas | 2012 | No | 12:34:00 |
| 1305/1138 | Dale Perry | Male, 49 | Colorado | 2006 | No | 12:34:00 |
| 1305/1138 | Leonard Martin | Male, 51 | Tennessee | 2004 | No | 12:34:00 |
| 1305/1138 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 12:34:00 |
| 1309/1142 | Gary Lukacs | Male, 57 | Pennsylvania | 2014 | No | 12:36:00 |
| 1309/1142 | Gartest Luktest | Male, 57 | Pennsylvania | 2016 | No | 12:36:00 |
| 1311/1144 | Daniel Fox | Male, 52 | Ohio | 2008 | No | 12:37:00 |
| 1312/168 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 12:38:00 |
| 1313/1145 | Ray Gruenewald | Male, 54 | Washington | 2014 | No | 12:42:00 |
| 1313/169 | Allie Wood | Female, 49 | Montana | 2010 | No | 12:42:00 |
| 1313/1145 | Raytest Grutest | Male, 54 | Washington | 2016 | No | 12:42:00 |
| 1316/1147 | Roger Ackerman | Male, 60 | Georgia | 2006 | No | 12:44:00 |
| 1317/1148 | Chuck Wilson | Male, 58 | California | 2006 | No | 12:47:00 |
| 1318/1149 | Matt Mahoney | Male, 41 | Florida | 1997 | No | 12:49:00 |
| 1319/1150 | Joe Prusaitis | Male, 58 | Texas | 2012 | No | 12:54:00 |
| 1320/1151 | Glen Mangiantini | Male, 55 | Washington | 2012 | No | 12:57:00 |
| 1321/1152 | Edwin Mighell | Male, 67 | Colorado | 1997 | No | 13:02:00 |
| 1322/170 | Vickie DeVita | Female, 51 | California | 2004 | No | 13:03:00 |
| 1322/1153 | Conrad Cole | Male, 46 | Colorado | 1997 | No | 13:03:00 |
| 1324/1154 | Eric F. Edmunds | Male, 44 | California | 1997 | No | 13:04:00 |
| 1325/1155 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | No | 13:05:00 |
| 1326/1156 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 13:09:00 |
| 1327/1157 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 13:16:00 |
| 1328/171 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 13:18:00 |
| 1329/1158 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 13:34:00 |
| 1330/1159 | James Ballard | Male, 60 | Oregon | 2010 | No | 13:44:00 |
| 1331/1160 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 13:45:00 |
| 1331/1160 | Martin Fritzhand | Male, 69 | Ohio | 2012 | No | 13:45:00 |
| 1333/1162 | Dick Curtis | Male, 67 | Colorado | 2012 | No | 13:47:00 |
| 1334/1163 | Chitest Futest | Male, 48 | California | 2016 | No | 14:01:00 |
| 1334/1163 | Chihping Fu | Male, 48 | California | 2014 | No | 14:01:00 |
| 1336/1165 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 14:03:00 |
| 1337/1166 | Duane Nelson | Male, 42 | Oregon | 1999 | No | 14:16:00 |
| 1338/172 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 14:25:00 |
| 1339/1167 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 14:43:00 |
| 1340/1168 | Stanley Zychowski | Male, 51 | Colorado | 1999 | No | 14:45:00 |
| 1341/1169 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 14:48:00 |
| 1342/1170 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 14:54:00 |
| 1343/1171 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 15:31:00 |
| 1344/1172 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 20:45:00 |
End of List