Kamm Traverse to Ouray: 32.5 miles, 9,977 feet elevation gain, 12,930 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1300/1133 | Glen Mangiantini | Male, 55 | Washington | 2012 | No | 15:39:00 |
| 1302/168 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 15:41:00 |
| 1303/1135 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 15:42:00 |
| 1304/1136 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 15:47:00 |
| 1305/1137 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 15:57:00 |
| 1306/1138 | Chitest Futest | Male, 48 | California | 2016 | No | 16:39:00 |
| 1306/1138 | Chihping Fu | Male, 48 | California | 2014 | No | 16:39:00 |
| 1308/1140 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 16:43:00 |
| 1309/169 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 16:47:00 |
| 1310/1141 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 17:03:00 |
| 1311/1142 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 17:33:00 |
| 1312/1143 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 18:41:00 |
| 1312/1143 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 18:41:00 |
End of List