Chapman to Kroger: 14.3 miles, 7,480 feet elevation gain, 4,541 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1298/1133 | James Miller | Male, 51 | Colorado | 2006 | No | 07:52:00 |
| 1302/1136 | Rollin Perry | Male, 65 | Iowa | 2004 | No | 07:53:00 |
| 1303/1137 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 07:55:00 |
| 1303/1137 | Bogie Dumitrescu | Male, 41 | Boulder, CO | 2016 | No | 07:55:00 |
| 1303/167 | Allie Wood | Female, 53 | Montana | 2014 | No | 07:55:00 |
| 1303/167 | Alltest Wootest | Female, 53 | Montana | 2016 | No | 07:55:00 |
| 1307/1139 | Dick Curtis | Male, 65 | Colorado | 2010 | No | 07:56:00 |
| 1307/1139 | Brian McNeill | Male, 54 | Maryland | 2012 | No | 07:56:00 |
| 1309/1141 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 07:57:00 |
| 1310/1142 | James Ballard | Male, 62 | Oregon | 2012 | No | 07:58:00 |
| 1311/1143 | Scott Brockmeier | Male, 50 | Georgia | 2012 | No | 08:00:00 |
| 1311/1143 | Kenneth Mick | Male, 40 | Illinois | 1999 | No | 08:00:00 |
| 1313/1145 | Mautest Puetest | Male, 42 | California | 2016 | No | 08:03:00 |
| 1313/1145 | Mauricio Puerto | Male, 42 | California | 2014 | No | 08:03:00 |
| 1315/1147 | Andrew Barney | Male, 40 | Utah | 2012 | No | 08:05:00 |
| 1316/169 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 08:07:00 |
| 1316/1148 | Martin Fritzhand | Male, 69 | Ohio | 2012 | No | 08:07:00 |
| 1318/1149 | Axel Reissnecker | Male, 59 | Texas | 2012 | No | 08:08:00 |
| 1318/170 | Vickie DeVita | Female, 51 | California | 2004 | No | 08:08:00 |
| 1320/1150 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 08:11:00 |
| 1321/1151 | Joe Prusaitis | Male, 58 | Texas | 2012 | No | 08:12:00 |
| 1322/1152 | Chris Twiggs | Male, 44 | Florida | 2014 | Yes | 08:13:00 |
| 1322/1152 | Roger Ackerman | Male, 60 | Georgia | 2006 | No | 08:13:00 |
| 1322/1152 | Chrtest Twitest | Male, 44 | Florida | 2016 | No | 08:13:00 |
| 1325/1155 | Glen Mangiantini | Male, 55 | Washington | 2012 | No | 08:15:00 |
| 1326/1156 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 08:18:00 |
| 1326/171 | Allie Wood | Female, 49 | Montana | 2010 | No | 08:18:00 |
| 1328/1157 | Bill Losey | Male, 37 | Ohio | 2008 | No | 08:19:00 |
| 1329/1158 | Gartest Luktest | Male, 57 | Pennsylvania | 2016 | No | 08:21:00 |
| 1329/1158 | Gary Lukacs | Male, 57 | Pennsylvania | 2014 | No | 08:21:00 |
| 1331/1160 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 08:27:00 |
| 1331/1160 | Duane Nelson | Male, 42 | Oregon | 1999 | No | 08:27:00 |
| 1333/1162 | Chuck Wilson | Male, 58 | California | 2006 | No | 08:28:00 |
| 1334/1163 | Dick Curtis | Male, 67 | Colorado | 2012 | No | 08:39:00 |
| 1335/1164 | James Ballard | Male, 60 | Oregon | 2010 | No | 08:41:00 |
| 1336/1165 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 08:49:00 |
| 1337/1166 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 09:00:00 |
| 1338/172 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 09:03:00 |
| 1339/1167 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 09:09:00 |
| 1340/1168 | Chitest Futest | Male, 48 | California | 2016 | No | 09:10:59 |
| 1341/1169 | Chihping Fu | Male, 48 | California | 2014 | No | 09:11:00 |
| 1341/1169 | Edwin Demoney | Male, 63 | Virginia | 1997 | No | 09:11:00 |
| 1343/1171 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 09:20:00 |
| 1344/1172 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 09:28:00 |
| 1345/1173 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 09:34:00 |
| 1346/1174 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 09:50:00 |
| 1347/1175 | Paul Sweeney | Male, 50 | Truckee, CA | 2016 | No | 11:42:00 |
| 1348/1176 | Dentest Ahetest | Male, 56 | Idaho | 2016 | No | 16:37:00 |
End of List