Chapman to Governor: 17.6 miles, 7,480 feet elevation gain, 6,860 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1299/1134 | Robert King | Male, 49 | Texas | 2010 | No | 09:15:00 |
| 1302/1135 | James Ballard | Male, 62 | Oregon | 2012 | No | 09:17:00 |
| 1302/1135 | Leonard Martin | Male, 51 | Tennessee | 2004 | No | 09:17:00 |
| 1304/1137 | John Koester | Male, 63 | California | 2012 | No | 09:18:00 |
| 1305/1138 | Andrew Barney | Male, 40 | Utah | 2012 | No | 09:19:00 |
| 1306/1139 | Edwin Mighell | Male, 67 | Colorado | 1997 | No | 09:20:00 |
| 1306/1139 | Chris Twiggs | Male, 44 | Florida | 2014 | Yes | 09:20:00 |
| 1306/1139 | Chrtest Twitest | Male, 44 | Florida | 2016 | No | 09:20:00 |
| 1309/1142 | Scott Brockmeier | Male, 50 | Georgia | 2012 | No | 09:21:00 |
| 1310/1143 | Joe Prusaitis | Male, 58 | Texas | 2012 | No | 09:24:00 |
| 1310/1143 | Davtest Tostest | Male, 65 | Alabama | 2016 | No | 09:24:00 |
| 1310/1143 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 09:24:00 |
| 1310/1143 | Daniel Fox | Male, 52 | Ohio | 2008 | No | 09:24:00 |
| 1310/1143 | David Tosch | Male, 65 | Alabama | 2014 | No | 09:24:00 |
| 1315/168 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 09:25:00 |
| 1316/1148 | Roger Ackerman | Male, 60 | Georgia | 2006 | No | 09:27:00 |
| 1317/1149 | Matt Mahoney | Male, 41 | Florida | 1997 | No | 09:28:00 |
| 1318/1150 | Axel Reissnecker | Male, 59 | Texas | 2012 | No | 09:30:00 |
| 1319/1151 | Conrad Cole | Male, 46 | Colorado | 1997 | No | 09:31:00 |
| 1320/1152 | Bill Losey | Male, 37 | Ohio | 2008 | No | 09:32:00 |
| 1321/169 | Allie Wood | Female, 49 | Montana | 2010 | No | 09:35:00 |
| 1322/170 | Vickie DeVita | Female, 51 | California | 2004 | No | 09:38:00 |
| 1323/1153 | Glen Mangiantini | Male, 55 | Washington | 2012 | No | 09:41:00 |
| 1323/1153 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 09:41:00 |
| 1325/1155 | Gary Lukacs | Male, 57 | Pennsylvania | 2014 | No | 09:44:00 |
| 1325/1155 | Gartest Luktest | Male, 57 | Pennsylvania | 2016 | No | 09:44:00 |
| 1327/1157 | Eric F. Edmunds | Male, 44 | California | 1997 | No | 09:51:00 |
| 1328/1158 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 10:00:00 |
| 1329/171 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 10:01:00 |
| 1330/1159 | Chuck Wilson | Male, 58 | California | 2006 | No | 10:02:00 |
| 1331/1160 | James Ballard | Male, 60 | Oregon | 2010 | No | 10:15:00 |
| 1332/1161 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 10:16:00 |
| 1333/1162 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 10:20:00 |
| 1334/172 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 10:28:00 |
| 1335/1163 | Chihping Fu | Male, 48 | California | 2014 | No | 10:29:00 |
| 1335/1163 | Chitest Futest | Male, 48 | California | 2016 | No | 10:29:00 |
| 1337/1165 | Dick Curtis | Male, 67 | Colorado | 2012 | No | 10:33:00 |
| 1338/1166 | Martin Fritzhand | Male, 69 | Ohio | 2012 | No | 10:39:00 |
| 1339/1167 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 10:40:00 |
| 1340/1168 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 10:44:00 |
| 1341/1169 | Duane Nelson | Male, 42 | Oregon | 1999 | No | 10:55:00 |
| 1342/1170 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 11:01:00 |
| 1343/1171 | Stanley Zychowski | Male, 51 | Colorado | 1999 | No | 11:06:00 |
| 1344/1172 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 11:20:00 |
| 1345/1173 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 11:23:00 |
| 1346/1174 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 11:26:00 |
| 1347/1175 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 17:01:00 |
End of List