Hardrock 100 Clockwise: All-time Best

Telluride to Kroger: 5.0 miles, 4,390 feet elevation gain, 39 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1300/1135 Matt Mahoney Male, 41 Florida 1997 No 03:30:00
1300/1135 Walter Edwards Male, 41 Longmont, CO 2016 Yes 03:30:00
1300/166 Letha Cruthirds Female, 53 Texas 2006 No 03:30:00
1300/1135 Bob Combs Male, 37 Ohio 2004 No 03:30:00
1305/1139 Edward Sandor Male, 32 Minnesota 2014 Yes 03:31:00
1305/1139 James Ficke Male, 55 Cockeysville, MD 2016 No 03:31:00
1305/1139 Glen Mangiantini Male, 55 Washington 2012 No 03:31:00
1305/1139 Edwtest Santest Male, 32 Minnesota 2016 No 03:31:00
1305/1139 Rollin Perry Male, 65 Iowa 2004 No 03:31:00
1310/167 Allie Wood Female, 49 Montana 2010 No 03:33:00
1310/1144 Don Platt Male, 54 Colorado 2008 No 03:33:00
1310/167 Margaret Heaphy Female, 54 Montana 2010 Yes 03:33:00
1313/169 Allie Wood Female, 53 Montana 2014 No 03:34:00
1313/169 Alltest Wootest Female, 53 Montana 2016 No 03:34:00
1315/1145 Eric F. Edmunds Male, 44 California 1997 No 03:35:00
1315/1145 Conrad Cole Male, 46 Colorado 1997 No 03:35:00
1317/1147 Frederic Morand Male, 30 Habere Poche, France 2016 Yes 03:36:00
1317/1147 Chuck Wilson Male, 60 California 2008 No 03:36:00
1317/1147 Paul Sweeney Male, 44 California 2010 Yes 03:36:00
1320/1150 Rich Limacher Male, 56 Illinois 2006 No 03:37:00
1321/1151 Joe Prusaitis Male, 58 Texas 2012 No 03:38:00
1322/1152 Duane Nelson Male, 48 Oregon 2004 No 03:39:00
1323/1153 John DeWalt Male, 70 Pennsylvania 2006 Yes 03:40:00
1324/1154 Bob Combs Male, 39 Ohio 2006 Yes 03:41:00
1325/1155 Mauricio Puerto Male, 42 California 2014 No 03:45:00
1325/1155 Chitest Futest Male, 48 California 2016 No 03:45:00
1325/1155 Chihping Fu Male, 48 California 2014 No 03:45:00
1325/1155 Mautest Puetest Male, 42 California 2016 No 03:45:00
1329/1159 Chris Twiggs Male, 44 Florida 2014 Yes 03:46:00
1330/1160 Chrtest Twitest Male, 44 Florida 2016 No 03:46:01
1331/1161 James Ballard Male, 60 Oregon 2010 No 03:47:00
1332/1162 Rollin Perry Male, 71 Iowa 2010 No 03:49:00
1333/1163 Bill Losey Male, 37 Ohio 2008 No 03:53:00
1334/1164 John Robinson Male, 41 Oregon 2006 Yes 03:55:00
1335/1165 Allan Holtz Male, 66 Oakdale, MN 2016 No 03:56:00
1335/1165 John Wojciechowski Male, 43 Ogden, UT 2016 No 03:56:00
1337/1167 Craig Wilson Male, 67 Kittery Point, ME 2016 No 03:59:00
1338/171 Allie Wood Female, 55 Red Lodge, MT 2016 No 04:00:00
1339/1168 Gary Lukacs Male, 57 Pennsylvania 2014 No 04:01:00
1339/1168 Gartest Luktest Male, 57 Pennsylvania 2016 No 04:01:00
1339/1168 Paul Sweeney Male, 50 Truckee, CA 2016 No 04:01:00
1342/1171 Tom Simonds Male, 61 Leesburg, VA 2016 No 04:11:00
1343/1172 Vance Harris Male, 57 Co. Dublin, Ireland 2016 No 04:31:00
1344/1173 Edwin Demoney Male, 63 Virginia 1997 No 04:41:00
1345/1174 Dentest Ahetest Male, 56 Idaho 2016 No 12:40:00

End of List