Telluride to Governor: 8.3 miles, 4,390 feet elevation gain, 2,359 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1300/166 | Allie Wood | Female, 49 | Montana | 2010 | No | 04:50:00 |
| 1302/1136 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 04:52:00 |
| 1303/1137 | Chris Twiggs | Male, 44 | Florida | 2014 | Yes | 04:53:00 |
| 1304/1138 | Chrtest Twitest | Male, 44 | Florida | 2016 | No | 04:53:01 |
| 1305/1139 | Robert King | Male, 49 | Texas | 2010 | No | 04:54:00 |
| 1305/167 | Allie Wood | Female, 53 | Montana | 2014 | No | 04:54:00 |
| 1305/167 | Alltest Wootest | Female, 53 | Montana | 2016 | No | 04:54:00 |
| 1305/1139 | Leonard Martin | Male, 51 | Tennessee | 2004 | No | 04:54:00 |
| 1309/1141 | Daniel Fox | Male, 52 | Ohio | 2008 | No | 04:56:00 |
| 1309/169 | Vickie DeVita | Female, 51 | California | 2004 | No | 04:56:00 |
| 1311/1142 | Glen Mangiantini | Male, 55 | Washington | 2012 | No | 04:57:00 |
| 1312/1143 | Chihping Fu | Male, 48 | California | 2014 | No | 05:03:00 |
| 1313/1144 | Chitest Futest | Male, 48 | California | 2016 | No | 05:03:01 |
| 1314/1145 | Bob Boeder | Male, 55 | North Carolina | 1997 | No | 05:06:00 |
| 1314/1145 | Davtest Tostest | Male, 65 | Alabama | 2016 | No | 05:06:00 |
| 1314/1145 | Bill Losey | Male, 37 | Ohio | 2008 | No | 05:06:00 |
| 1314/1145 | David Tosch | Male, 65 | Alabama | 2014 | No | 05:06:00 |
| 1314/1145 | Istvan Hernadi | Male, 50 | Alberta | 1997 | No | 05:06:00 |
| 1319/1150 | Edward Sandor | Male, 32 | Minnesota | 2014 | Yes | 05:08:00 |
| 1319/1150 | Edwtest Santest | Male, 32 | Minnesota | 2016 | No | 05:08:00 |
| 1321/1152 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 05:10:00 |
| 1322/1153 | Dennis Drey | Male, 61 | New Mexico | 2012 | Yes | 05:11:00 |
| 1322/1153 | Edwin Mighell | Male, 67 | Colorado | 1997 | No | 05:11:00 |
| 1324/1155 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 05:12:00 |
| 1325/1156 | Matt Mahoney | Male, 41 | Florida | 1997 | No | 05:18:00 |
| 1326/1157 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 05:20:00 |
| 1327/1158 | James Ballard | Male, 60 | Oregon | 2010 | No | 05:21:00 |
| 1328/1159 | Dick Curtis | Male, 67 | Colorado | 2012 | No | 05:22:00 |
| 1329/1160 | Gartest Luktest | Male, 57 | Pennsylvania | 2016 | No | 05:24:00 |
| 1329/1160 | Gary Lukacs | Male, 57 | Pennsylvania | 2014 | No | 05:24:00 |
| 1329/170 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 05:24:00 |
| 1332/171 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 05:25:00 |
| 1333/1162 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 05:26:00 |
| 1334/1163 | Conrad Cole | Male, 46 | Colorado | 1997 | No | 05:28:00 |
| 1335/1164 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 05:44:00 |
| 1336/1165 | Eric F. Edmunds | Male, 44 | California | 1997 | No | 05:45:00 |
| 1337/1166 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 05:51:00 |
| 1338/1167 | Martin Fritzhand | Male, 69 | Ohio | 2012 | No | 05:52:00 |
| 1339/1168 | Duane Nelson | Male, 42 | Oregon | 1999 | No | 05:55:00 |
| 1340/1169 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 06:17:00 |
| 1341/1170 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 06:22:00 |
| 1342/1171 | Stanley Zychowski | Male, 51 | Colorado | 1999 | No | 06:54:00 |
| 1343/1172 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 12:54:00 |
End of List