Kroger to Governor: 3.3 miles, 0 feet elevation gain, 2,320 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1296/1132 | Jim Sweatt | Male, 54 | Arkansas | 2010 | No | 01:19:00 |
| 1296/1132 | Mick Justin | Male, 56 | Minnesota | 2004 | No | 01:19:00 |
| 1303/166 | Rictest Redtest | Female, 60 | Colorado | 2016 | No | 01:19:59 |
| 1304/1138 | Dale Perry | Male, 49 | Colorado | 2006 | No | 01:20:00 |
| 1304/167 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 01:20:00 |
| 1304/1138 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 01:20:00 |
| 1304/1138 | John Koester | Male, 63 | California | 2012 | No | 01:20:00 |
| 1308/1141 | Glen Zirbel | Male, 66 | Iowa | 1997 | No | 01:21:00 |
| 1308/1141 | Axel Reissnecker | Male, 59 | Texas | 2012 | No | 01:21:00 |
| 1310/1143 | Leonard Martin | Male, 53 | Tennessee | 2006 | No | 01:22:00 |
| 1310/168 | Sheila Huss | Female, 37 | Colorado | 2012 | No | 01:22:00 |
| 1312/169 | Susan Gardner | Female, 48 | New Mexico | 2012 | No | 01:23:00 |
| 1313/1144 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 01:24:00 |
| 1313/1144 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 01:24:00 |
| 1313/1144 | Chuck Wilson | Male, 58 | California | 2006 | No | 01:24:00 |
| 1316/1147 | Robert King | Male, 49 | Texas | 2010 | No | 01:25:00 |
| 1317/1148 | Steve Pero | Male, 61 | New Mexico | 2012 | No | 01:27:00 |
| 1317/170 | Jennifer Roach | Female, 57 | Colorado | 2010 | Yes | 01:27:00 |
| 1319/1149 | Steve Pero | Male, 55 | New Hampshire | 2006 | No | 01:28:00 |
| 1320/1150 | James Ballard | Male, 60 | Oregon | 2010 | No | 01:29:00 |
| 1321/1151 | Daniel Fox | Male, 52 | Ohio | 2008 | No | 01:30:00 |
| 1322/171 | Jennifer Roach | Female, 59 | Colorado | 2012 | No | 01:32:00 |
| 1323/1152 | Rich Limacher | Male, 49 | Illinois | 1999 | No | 01:34:00 |
| 1324/1153 | Bob Boeder | Male, 55 | North Carolina | 1997 | No | 01:37:00 |
| 1325/1154 | Davtest Tostest | Male, 65 | Alabama | 2016 | No | 01:38:00 |
| 1325/1154 | David Tosch | Male, 65 | Alabama | 2014 | No | 01:38:00 |
| 1327/1156 | Rich Limacher | Male, 56 | Illinois | 2006 | No | 01:39:00 |
| 1327/172 | Letha Cruthirds | Female, 53 | Texas | 2006 | No | 01:39:00 |
| 1329/1157 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 01:40:00 |
| 1330/1158 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 01:42:00 |
| 1331/1159 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 01:46:00 |
| 1331/1159 | Dick Curtis | Male, 67 | Colorado | 2012 | No | 01:46:00 |
| 1333/1161 | Istvan Hernadi | Male, 50 | Alberta | 1997 | No | 01:48:00 |
| 1333/1161 | Conrad Cole | Male, 46 | Colorado | 1997 | No | 01:48:00 |
| 1333/1161 | Edwin Mighell | Male, 67 | Colorado | 1997 | No | 01:48:00 |
| 1333/1161 | Matt Mahoney | Male, 41 | Florida | 1997 | No | 01:48:00 |
| 1337/1165 | Eric F. Edmunds | Male, 44 | California | 1997 | No | 02:05:00 |
| 1338/1166 | Duane Nelson | Male, 42 | Oregon | 1999 | No | 02:14:00 |
| 1339/1167 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 02:21:00 |
| 1340/1168 | Martin Fritzhand | Male, 69 | Ohio | 2012 | No | 02:24:00 |
| 1341/1169 | Stanley Zychowski | Male, 51 | Colorado | 1999 | No | 03:25:00 |
| 1342/1170 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 09:15:00 |
End of List