Kroger to Ouray: 11.2 miles, 49 feet elevation gain, 5,469 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1301/1134 | Edwtest Santest | Male, 32 | Minnesota | 2016 | No | 04:23:00 |
| 1301/1134 | Edward Sandor | Male, 32 | Minnesota | 2014 | Yes | 04:23:00 |
| 1303/1136 | John Prohira | Male, 54 | New York | 2008 | No | 04:24:00 |
| 1304/168 | Susan Gardner | Female, 48 | New Mexico | 2012 | No | 04:27:00 |
| 1305/1137 | Rich Limacher | Male, 49 | Illinois | 1999 | No | 04:28:00 |
| 1306/169 | Andrea Feucht | Female, 27 | New Mexico | 2001 | No | 04:39:00 |
| 1307/1138 | Bob Boeder | Male, 55 | North Carolina | 1997 | No | 04:47:00 |
| 1308/1139 | Jeff Heasley | Male, 43 | Colorado | 2010 | No | 05:05:00 |
| 1309/1140 | Charlie Thorn | Male, 64 | New Mexico | 2010 | No | 05:20:00 |
| 1310/1141 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 05:31:00 |
| 1311/1142 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 05:33:00 |
End of List