Hardrock 100 Clockwise: All-time Best

Start to Kamm Traverse: 11.4 miles, 4,068 feet elevation gain, 2,746 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1347/1176 David Tosch Male, 65 Alabama 2014 No 04:15:00
1347/1176 Rich Desimone Male, 63 Montana 2014 No 04:15:00
1347/1176 Peter Moore Male, 41 Vermont 1999 No 04:15:00
1347/1176 Edwin Mighell Male, 67 Colorado 1997 No 04:15:00
1355/1184 Steve Swanson Male, 63 Utah 2001 No 04:16:00
1355/1184 Jim Sweatt Male, 53 Arkansas 2008 No 04:16:00
1355/1184 Roland K. Martin Male, 48 Nevada 1997 No 04:16:00
1355/172 Pj Salmonson Female, 50 Hawaii 1997 No 04:16:00
1355/172 Kathie Lang Female, 65 Oregon 2014 No 04:16:00
1355/172 Kattest Lantest Female, 65 Oregon 2016 No 04:16:00
1355/172 Suzi Thibeault Female, 49 California 1997 Yes 04:16:00
1362/1187 Carl Yates Male, 69 California 1997 Yes 04:17:00
1362/1187 Ernst Baer Male, 53 Colorado 1997 No 04:17:00
1362/1187 Rollin Perry Male, 58 Iowa 1997 Yes 04:17:00
1365/1190 Matt Mahoney Male, 53 Florida 2008 No 04:19:00
1365/1190 Don Thompson Male, 59 Colorado 1997 No 04:19:00
1367/1192 Harry Smith Male, 50 Pennsylvania 1999 Yes 04:20:00
1368/1193 Doutest Gratest Male, 40 Massachusetts 2016 No 04:21:00
1368/1193 Douglas Gray Male, 40 Massachusetts 2014 No 04:21:00
1368/176 Allie Wood Female, 49 Montana 2010 No 04:21:00
1371/1195 Rollin Perry Male, 67 Iowa 2006 No 04:22:00
1371/1195 Edwin Demoney Male, 63 Virginia 1997 No 04:22:00
1371/177 Letha Cruthirds Female, 53 Texas 2006 No 04:22:00
1371/1195 Leonard Martin Male, 53 Tennessee 2006 No 04:22:00
1375/178 Kristina Irvin Female, 56 California 2014 No 04:23:00
1375/178 Kritest Irvtest Female, 56 California 2016 No 04:23:00
1375/1198 Stanley Zychowski Male, 51 Colorado 1999 No 04:23:00
1378/1199 James Ballard Male, 56 Oregon 2006 No 04:24:00
1379/1200 Mauricio Puerto Male, 42 California 2014 No 04:25:00
1379/1200 Jim Sweatt Male, 41 Arkansas 1997 No 04:25:00
1379/1200 Nick Williams Male, 54 Arkansas 1997 No 04:25:00
1379/1200 Duane Arter Male, 40 Arizona 2001 No 04:25:00
1379/1200 Mautest Puetest Male, 42 California 2016 No 04:25:00
1379/1200 Kirk Boisseree Male, 41 California 1999 No 04:25:00
1379/1200 Jim Butera Male, 51 Colorado 1999 No 04:25:00
1379/180 Donna P. Duerr Female, 42 Arkansas 1997 No 04:25:00
1379/180 Dianne F. Seager Sweatt Female, 40 Arkansas 1997 No 04:25:00
1388/1207 Raymond Nyce Male, 48 Colorado 1999 No 04:26:00
1388/182 Hiromi Hatta Female, 36 Japan 1997 No 04:26:00
1390/183 Margaret Heaphy Female, 54 Montana 2010 Yes 04:27:00
1390/1208 Mark Heaphy Male, 47 Montana 2010 Yes 04:27:00
1392/1209 Matt Mahoney Male, 41 Florida 1997 No 04:28:00
1393/1210 Patrick Tomada Male, 53 Colorado 2006 No 04:29:00
1393/1210 Eric F. Edmunds Male, 44 California 1997 No 04:29:00
1395/1212 James Ballard Male, 58 Oregon 2008 No 04:30:00
1395/184 Kathie Lang Female, 59 Oregon 2008 No 04:30:00
1397/1213 Edward Strickland Male, 56 Colorado 2012 No 04:31:00
1397/1213 Glen Zirbel Male, 66 Iowa 1997 No 04:31:00
1399/1215 Alfred Kroeger Male, 37 Colorado 1997 No 04:32:00
1400/1216 Rollin Perry Male, 65 Iowa 2004 No 04:34:00