Hardrock 100 Clockwise: All-time Best

Start to Chapman: 18.4 miles, 6,516 feet elevation gain, 5,666 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1351/1180 Brett Lehigh Male, 46 California 2006 No 07:26:00
1351/172 Kritest Irvtest Female, 56 California 2016 No 07:26:00
1351/172 Kristina Irvin Female, 56 California 2014 No 07:26:00
1354/1181 Rich Limacher Male, 56 Illinois 2006 No 07:27:00
1355/174 Kathie Lang Female, 59 Oregon 2008 No 07:28:00
1356/1182 Jim Sweatt Male, 53 Arkansas 2008 No 07:29:00
1357/175 Allie Wood Female, 49 Montana 2010 No 07:30:00
1357/175 Deb Pero Female, 50 New Hampshire 2004 No 07:30:00
1357/1183 James Ballard Male, 58 Oregon 2008 No 07:30:00
1360/1184 Ben Anella Male, 52 California 1997 No 07:31:00
1361/1185 Kirk Boisseree Male, 41 California 1999 No 07:32:00
1361/1185 Shihab Shamma Male, 52 District of Columbia 2006 No 07:32:00
1361/1185 George Velasco Male, 57 California 2010 No 07:32:00
1361/1185 Eric F. Edmunds Male, 44 California 1997 No 07:32:00
1361/1185 Jim Butera Male, 51 Colorado 1999 No 07:32:00
1366/1190 Edwin Mighell Male, 67 Colorado 1997 No 07:33:00
1366/1190 Conrad Cole Male, 46 Colorado 1997 No 07:33:00
1368/1192 Gary Knipling Male, 65 Virginia 2008 No 07:35:00
1368/177 Vickie DeVita Female, 51 California 2004 No 07:35:00
1370/1193 Duane Arter Male, 40 Arizona 2001 No 07:36:00
1371/1194 Alfred Kroeger Male, 37 Colorado 1997 No 07:37:00
1371/1194 James Ballard Male, 56 Oregon 2006 No 07:37:00
1373/178 Letha Cruthirds Female, 53 Texas 2006 No 07:38:00
1374/1196 Matt Mahoney Male, 53 Florida 2008 No 07:39:00
1375/1197 Edwin Demoney Male, 63 Virginia 1997 No 07:40:00
1375/1197 Patrick Tomada Male, 55 Colorado 2008 No 07:40:00
1377/1199 Matt Mahoney Male, 41 Florida 1997 No 07:41:00
1378/1200 Raymond Nyce Male, 48 Colorado 1999 No 07:44:00
1378/1200 Jim Dill Male, 55 Indiana 1997 No 07:44:00
1380/1202 Nick Williams Male, 54 Arkansas 1997 No 07:46:00
1380/179 Joanna McClintock Female, 31 United Kingdom 1997 No 07:46:00
1382/180 Melody Varner Female, 54 Arizona 2004 No 07:48:00
1382/1203 Leonard Martin Male, 51 Tennessee 2004 No 07:48:00
1384/1204 Hollis Baugh Male, 28 Texas 1997 No 07:49:00
1385/181 Donna P. Duerr Female, 42 Arkansas 1997 No 07:50:00
1385/1205 Leonard Martin Male, 57 Tennessee 2010 Yes 07:50:00
1387/1206 Rollin Perry Male, 65 Iowa 2004 No 07:51:00
1388/1207 Duane Nelson Male, 42 Oregon 1999 No 07:52:00
1389/1208 Leonard Martin Male, 55 New Hampshire 2008 No 07:54:00
1389/1208 Chuck Bundy Male, 65 Illinois 1997 No 07:54:00
1391/1210 James Ballard Male, 60 Oregon 2010 No 07:55:00
1391/1210 Rollin Perry Male, 71 Iowa 2010 No 07:55:00
1393/1212 Stanley Zychowski Male, 51 Colorado 1999 No 07:57:00
1394/1213 Leonard Martin Male, 53 Tennessee 2006 No 07:58:00
1395/1214 Jim Milar Male, 54 West Jordan, UT 2016 No 08:00:00
1396/1215 Rollin Perry Male, 67 Iowa 2006 No 08:03:00
1397/1216 Glen Zirbel Male, 66 Iowa 1997 No 08:04:00
1398/1217 Raytest Grutest Male, 54 Washington 2016 No 08:09:59
1399/1218 Ray Gruenewald Male, 54 Washington 2014 No 08:10:00
1400/182 Hiromi Hatta Female, 36 Japan 1997 No 08:12:00