Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Telluride: 16.3 miles, 5,538 feet elevation gain, 7,421 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1351/1176 Luis Stoute Male, 50 Panama 2010 No 07:47:00
1352/1177 Duane Nelson Male, 42 Oregon 1999 No 07:48:00
1352/1177 Matthew Watts Male, 59 Broomfield, CO 2016 No 07:48:00
1354/1179 Rich Limacher Male, 56 Illinois 2006 No 07:49:00
1354/1179 Nick Williams Male, 54 Arkansas 1997 No 07:49:00
1356/1181 Glen Mangiantini Male, 55 Washington 2012 No 07:51:00
1357/1182 Robert Andrulis Male, 48 Chandler, AZ 2016 No 07:53:00
1357/176 Vickie DeVita Female, 51 California 2004 No 07:53:00
1359/1183 Roger Ackerman Male, 60 Georgia 2006 No 07:54:00
1360/1184 Ben Anella Male, 52 California 1997 No 07:55:00
1360/1184 Edwin Demoney Male, 63 Virginia 1997 No 07:55:00
1362/1186 Mike Luther Male, 45 Colorado 1999 No 07:56:00
1363/1187 Scott Brockmeier Male, 50 Georgia 2012 No 07:58:00
1364/1188 Leonard Martin Male, 53 Tennessee 2006 No 08:00:00
1365/1189 Dick Curtis Male, 67 Colorado 2012 No 08:04:00
1365/1189 Rollin Perry Male, 71 Iowa 2010 No 08:04:00
1367/1191 James Ballard Male, 60 Oregon 2010 No 08:08:00
1368/1192 Raytest Grutest Male, 54 Washington 2016 No 08:12:00
1368/1192 Gary Knipling Male, 65 Virginia 2008 No 08:12:00
1368/1192 Ray Gruenewald Male, 54 Washington 2014 No 08:12:00
1371/1195 Paul Stone Male, 43 Texas 2004 No 08:13:00
1372/1196 Hal Winton Male, 73 California 2004 No 08:14:00
1372/177 Joanna McClintock Female, 31 United Kingdom 1997 No 08:14:00
1374/1197 Vance Harris Male, 57 Co. Dublin, Ireland 2016 No 08:16:00
1375/178 Donna P. Duerr Female, 42 Arkansas 1997 No 08:18:00
1376/1198 Jim Milar Male, 54 West Jordan, UT 2016 No 08:23:00
1377/1199 John Wojciechowski Male, 43 Ogden, UT 2016 No 08:29:00
1377/1199 Chihping Fu Male, 48 California 2014 No 08:29:00
1377/1199 Chitest Futest Male, 48 California 2016 No 08:29:00
1380/1202 Glen Zirbel Male, 68 Iowa 1999 No 08:36:00
1381/1203 Tom Simonds Male, 61 Leesburg, VA 2016 No 08:37:00
1381/179 Lynn Schanlkliess Female, 39 California 2006 No 08:37:00
1383/1204 Jim Sweatt Male, 41 Arkansas 1997 No 08:49:00
1384/180 Allie Wood Female, 55 Red Lodge, MT 2016 No 08:53:00
1385/1205 Craig Wilson Male, 67 Kittery Point, ME 2016 No 08:56:00
1386/1206 John Wojciechowski Male, 39 Utah 2012 No 09:00:00
1387/1207 James Ballard Male, 56 Oregon 2006 No 09:01:00
1388/1208 Michael Vavrin Male, 24 California 1997 No 09:07:00
1388/1208 Allan Holtz Male, 66 Oakdale, MN 2016 No 09:07:00
1390/1210 Patrick Tomada Male, 53 Colorado 2006 No 09:11:00
1391/1211 Charlie Dermody Male, 50 New York 2001 No 09:15:00
1392/1212 Patrick Tomada Male, 46 Colorado 1999 No 09:26:00
1393/1213 Shihab Shamma Male, 52 District of Columbia 2006 No 09:30:00
1394/1214 Edward Strickland Male, 56 Colorado 2012 No 09:38:00
1395/1215 Rollin Perry Male, 73 Iowa 2012 No 09:51:00
1396/1216 Hollis Baugh Male, 28 Texas 1997 No 10:23:00
1397/1217 Douglas Gray Male, 40 Massachusetts 2014 No 10:32:00
1397/1217 Doutest Gratest Male, 40 Massachusetts 2016 No 10:32:00
1399/1219 Christopher Agbay Male, 37 Massachusetts 2014 No 10:44:00
1399/1219 Chrtest Agbtest Male, 37 Massachusetts 2016 No 10:44:00