Hardrock 100 Clockwise: All-time Best

Chapman to Telluride: 9.3 miles, 3,091 feet elevation gain, 4,501 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1351/1176 Axel Reissnecker Male, 59 Texas 2012 No 04:32:00
1352/1177 Brian McNeill Male, 54 Maryland 2012 No 04:33:00
1353/176 Joanna McClintock Female, 31 United Kingdom 1997 No 04:34:00
1353/1178 James Ballard Male, 62 Oregon 2012 No 04:34:00
1355/1179 Glen Mangiantini Male, 55 Washington 2012 No 04:35:00
1355/1179 Ray Gruenewald Male, 54 Washington 2014 No 04:35:00
1355/1179 Raytest Grutest Male, 54 Washington 2016 No 04:35:00
1358/177 Donna P. Duerr Female, 42 Arkansas 1997 No 04:37:00
1358/1182 Roger Ackerman Male, 60 Georgia 2006 No 04:37:00
1360/1183 Luis Stoute Male, 50 Panama 2010 No 04:38:00
1361/1184 Murray Schart Male, 47 Utah 2006 No 04:39:00
1361/178 Allie Wood Female, 49 Montana 2010 No 04:39:00
1361/1184 Andrew Barney Male, 40 Utah 2012 No 04:39:00
1361/1184 Rollin Perry Male, 71 Iowa 2010 No 04:39:00
1361/1184 James Ballard Male, 60 Oregon 2010 No 04:39:00
1361/1184 Matthew Watts Male, 59 Broomfield, CO 2016 No 04:39:00
1361/1184 Howie Stern Male, 37 California 2006 Yes 04:39:00
1361/1184 David Greenberg Male, 44 Colorado 2008 No 04:39:00
1369/1191 Randall Dunn Male, 57 Colorado 2012 No 04:40:00
1370/1192 Gary Knipling Male, 65 Virginia 2008 No 04:41:00
1370/1192 Paul Stone Male, 43 Texas 2004 No 04:41:00
1372/1194 Jim Sweatt Male, 41 Arkansas 1997 No 04:44:00
1372/1194 Chuck Wilson Male, 58 California 2006 No 04:44:00
1374/1196 Mike Dobies Male, 49 Michigan 2010 No 04:45:00
1375/1197 Patrick Tomada Male, 53 Colorado 2006 No 04:46:00
1376/1198 Vance Harris Male, 57 Co. Dublin, Ireland 2016 No 04:48:00
1377/1199 Dick Curtis Male, 67 Colorado 2012 No 04:50:00
1378/1200 Scott Brockmeier Male, 50 Georgia 2012 No 04:51:00
1379/179 Allie Wood Female, 55 Red Lodge, MT 2016 No 04:56:00
1379/1201 Jeff Heasley Male, 39 Colorado 2006 No 04:56:00
1381/1202 Chihping Fu Male, 48 California 2014 No 04:57:00
1381/1202 Chitest Futest Male, 48 California 2016 No 04:57:00
1383/1204 Allan Holtz Male, 66 Oakdale, MN 2016 No 05:02:00
1384/1205 Craig Wilson Male, 67 Kittery Point, ME 2016 No 05:03:00
1385/1206 Glen Zirbel Male, 68 Iowa 1999 No 05:06:00
1386/1207 John Wojciechowski Male, 43 Ogden, UT 2016 No 05:10:00
1387/1208 Paul Sweeney Male, 50 Truckee, CA 2016 No 05:12:00
1388/1209 Tom Simonds Male, 61 Leesburg, VA 2016 No 05:17:00
1389/1210 Doug Newton Male, 39 Golden, CO 2016 Yes 05:17:43
1390/1211 Edward Strickland Male, 56 Colorado 2012 No 05:26:00
1390/1211 Patrick Tomada Male, 46 Colorado 1999 No 05:26:00
1392/1213 Michael Vavrin Male, 24 California 1997 No 05:34:00
1393/1214 John Wojciechowski Male, 39 Utah 2012 No 05:39:00
1394/1215 James Ballard Male, 56 Oregon 2006 No 05:49:00
1395/1216 Rollin Perry Male, 73 Iowa 2012 No 05:51:00
1396/1217 Robert Andrulis Male, 48 Chandler, AZ 2016 No 06:05:00
1397/1218 Shihab Shamma Male, 52 District of Columbia 2006 No 06:08:00
1398/1219 Hollis Baugh Male, 28 Texas 1997 No 06:14:00
1399/1220 Doutest Gratest Male, 40 Massachusetts 2016 No 06:24:00
1399/1220 Chrtest Agbtest Male, 37 Massachusetts 2016 No 06:24:00