Kamm Traverse to Chapman: 7.0 miles, 2,448 feet elevation gain, 2,920 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 1401/1220 | Patrick Tomada | Male, 55 | Colorado | 2008 | No | 03:43:00 |
| 1402/182 | Hiromi Hatta | Female, 36 | Japan | 1997 | No | 03:45:00 |
| 1403/1221 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 03:47:00 |
| 1404/1222 | Douglas Gray | Male, 40 | Massachusetts | 2014 | No | 03:49:00 |
| 1404/1222 | Doutest Gratest | Male, 40 | Massachusetts | 2016 | No | 03:49:00 |
| 1406/183 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 03:51:00 |
| 1407/1224 | Hollis Baugh | Male, 28 | Texas | 1997 | No | 03:53:00 |
| 1407/1224 | Patrick Tomada | Male, 46 | Colorado | 1999 | No | 03:53:00 |
| 1409/1226 | Rollin Perry | Male, 73 | Iowa | 2012 | No | 03:55:00 |
| 1410/1227 | Christopher Agbay | Male, 37 | Massachusetts | 2014 | No | 04:01:00 |
| 1410/1227 | Jim Sweatt | Male, 41 | Arkansas | 1997 | No | 04:01:00 |
| 1410/1227 | Chrtest Agbtest | Male, 37 | Massachusetts | 2016 | No | 04:01:00 |
| 1410/184 | Dianne F. Seager Sweatt | Female, 40 | Arkansas | 1997 | No | 04:01:00 |
| 1414/1230 | Edward Strickland | Male, 56 | Colorado | 2012 | No | 04:02:00 |
| 1415/1231 | Mike Luther | Male, 45 | Colorado | 1999 | No | 04:08:00 |
| 1416/1232 | Patrick Tomada | Male, 53 | Colorado | 2006 | No | 04:17:00 |
| 1417/1233 | Rollin Perry | Male, 75 | Iowa | 2014 | No | 04:23:00 |
| 1417/1233 | Roltest Pertest | Male, 75 | Iowa | 2016 | No | 04:23:00 |
| 1419/1235 | Charlie Dermody | Male, 50 | New York | 2001 | No | 04:39:00 |
End of List