Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Sherman: 60.3 miles, 19,961 feet elevation gain, 20,951 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
101/87 John Beard Male, 46 Texas 2010 Yes 18:30:00
102/88 Adam Hewey Male, 42 Washington 2010 Yes 18:32:00
103/89 Kirk Apt Male, 42 Colorado 2004 Yes 18:34:00
103/89 Kevin Shilling Male, 37 Utah 2004 Yes 18:34:00
105/91 Brett Gosney Male, 51 Colorado 2010 Yes 18:38:00
105/91 David Wilcox Male, 51 Colorado 2012 Yes 18:38:00
107/15 Betsy Kalmeyer Female, 38 Colorado 1999 Yes 18:41:00
107/93 Tom Hayes Male, 51 Montana 2001 Yes 18:41:00
109/94 Tom Remkes Male, 48 Utah 2010 Yes 18:48:00
109/94 Clark Fox Male, 50 Colorado 2012 Yes 18:48:00
111/96 Nick Coury Male, 28 Scottsdale, AZ 2016 Yes 18:50:00
112/97 Jeatest Murtest Male, 35 Colorado 2016 No 18:50:59
113/98 Jeason Murphy Male, 35 Colorado 2014 Yes 18:51:00
113/98 Robb Reece Male, 37 Colorado 2001 No 18:51:00
115/100 Kirk Apt Male, 44 Colorado 2006 Yes 18:57:00
116/101 Scott Jaime Male, 40 Colorado 2010 Yes 18:58:00
116/101 Shitest Furtest Male, 44 Japan 2016 No 18:58:00
116/101 Shigeru Furuta Male, 44 Japan 2014 Yes 18:58:00
119/16 Betsy Kalmeyer Female, 45 Colorado 2006 Yes 18:59:00
119/104 Terry Sentinella Male, 46 Washington 2010 Yes 18:59:00
119/104 Ty Draney Male, 32 Wyoming 2006 Yes 18:59:00
122/106 Tim Stroh Male, 48 Washington 2010 Yes 19:01:00
122/17 Betsy Nye Female, 45 California 2010 Yes 19:01:00
124/107 Bryon Powell Male, 38 Moab, UT 2016 Yes 19:03:00
125/108 Roch Horton Male, 44 Colorado 2001 Yes 19:04:00
125/108 Roch Horton Male, 49 Utah 2006 Yes 19:04:00
127/110 Mike Ehrlich Male, 43 Colorado 2006 Yes 19:05:00
127/110 Blake Wood Male, 43 New Mexico 2001 Yes 19:05:00
127/110 Jan Fiala Male, 45 New Mexico 1999 Yes 19:05:00
127/110 Kelly Lance Male, 47 Idaho 2014 Yes 19:05:00
131/114 Keltest Lantest Male, 47 Idaho 2016 No 19:05:01
132/115 Tim Seminoff Male, 40 Utah 1999 Yes 19:06:00
133/18 Betsy Kalmeyer Female, 43 Colorado 2004 Yes 19:11:00
133/116 Glenn Mackie Male, 44 Texas 2006 Yes 19:11:00
135/19 Rhonda Claridge Female, 45 Colorado 2012 Yes 19:14:00
136/117 Scott Eppelman Male, 35 Texas 2001 Yes 19:16:00
136/117 Tyler Curiel Male, 45 Texas 2001 Yes 19:16:00
138/119 Tom Garrison Male, 48 New Mexico 2006 Yes 19:17:00
138/20 Sue Johnston Female, 33 Vermont 1999 Yes 19:17:00
140/120 Mark Heaphy Male, 34 Montana 1997 Yes 19:18:00
140/120 Nick Coury Male, 21 Arizona 2008 Yes 19:18:00
142/122 Mike Burke Male, 58 Oregon 2008 Yes 19:19:00
142/122 Matt Schrier Male, 42 Salt Lake City, UT 2016 Yes 19:19:00
144/124 Cory Johnson Male, 48 Utah 2012 Yes 19:21:00
145/125 Jason Koop Male, 31 Colorado 2010 Yes 19:22:00
145/125 Gordon Hardman Male, 48 Colorado 1999 Yes 19:22:00
147/127 David Coblentz Male, 46 New Mexico 2008 Yes 19:25:00
148/128 Allen Hadley Male, 47 Colorado 2004 Yes 19:29:00
149/129 Randy Isler Male, 40 New Mexico 1997 Yes 19:30:00
150/130 Allen Hadley Male, 53 Colorado 2010 Yes 19:31:00