Hardrock 100 Clockwise: All-time Best

Ouray to Grouse: 14.4 miles, 5,794 feet elevation gain, 2,766 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
196/171 Jamtest Giftest Male, 52 Washington 2016 No 05:04:00
202/177 Roch Horton Male, 51 Utah 2008 Yes 05:05:00
202/177 Billy Simpson Male, 59 Tennessee 2014 Yes 05:05:00
202/177 Biltest Simtest Male, 59 Tennessee 2016 No 05:05:00
205/180 Davtest Cobtest Male, 52 New Mexico 2016 No 05:06:59
206/181 Jan Fiala Male, 45 New Mexico 1999 Yes 05:07:00
206/181 Roch Horton Male, 47 Colorado 2004 Yes 05:07:00
206/181 Jan Fiala Male, 51 New Mexico 2004 Yes 05:07:00
206/181 Bruce Grant Male, 44 Canada 2010 Yes 05:07:00
206/181 David Coblentz Male, 52 New Mexico 2014 Yes 05:07:00
206/181 Nick Coury Male, 21 Arizona 2008 Yes 05:07:00
212/187 Johtest Shatest Male, 37 Texas 2016 No 05:08:00
212/187 John Sharp Male, 37 Texas 2014 Yes 05:08:00
212/26 Sue Johnston Female, 33 Vermont 1999 Yes 05:08:00
215/189 Blake Wood Male, 51 New Mexico 2010 Yes 05:09:00
215/189 Patrick Stewart Male, 30 Highlands Ranch, CO 2016 Yes 05:09:00
217/191 Jason Poole Male, 35 Colorado 2006 Yes 05:10:00
217/191 Billy Simpson Male, 57 Tennessee 2012 Yes 05:10:00
217/191 Regis Shivers,Jr. Male, 29 Ohio 1999 Yes 05:10:00
217/191 Blake Wood Male, 50 New Mexico 2008 Yes 05:10:00
221/27 Betsy Nye Female, 34 California 1999 Yes 05:11:00
221/195 Gordon Hardman Male, 48 Colorado 1999 Yes 05:11:00
221/27 Betsy Nye Female, 42 California 2006 Yes 05:11:00
224/196 Billy Simpson Male 2004 Yes 05:13:00
224/196 Kris Quandt Male, 36 Wyoming 2010 Yes 05:13:00
224/196 Shinsuke Isomura Male, 35 Japan 2014 Yes 05:13:00
224/29 Sue Johnston Female, 36 Vermont 2001 No 05:13:00
224/196 Cory Johnson Male, 44 Utah 2008 Yes 05:13:00
224/196 Shitest Isotest Male, 35 Japan 2016 No 05:13:00
230/201 Brian Murray Male, 43 Albuquerque, NM 2016 Yes 05:14:00
230/201 Robert Orr Male, 50 Arkansas 2004 Yes 05:14:00
230/201 James Miller Male, 49 Colorado 2004 Yes 05:14:00
230/201 Charles Thorn Male, 51 New Mexico 1997 Yes 05:14:00
230/30 Betsy Kalmeyer Female, 49 Colorado 2010 Yes 05:14:00
230/201 Scott Eppelman Male, 38 Texas 2004 Yes 05:14:00
230/201 Tom Remkes Male, 47 Utah 2008 Yes 05:14:00
237/207 Nate McDowell Male, 35 New Mexico 2006 No 05:15:00
237/207 Mick Jurynec Male, 38 Salt Lake City, UT 2016 No 05:15:00
239/31 Meghan Hicks Female, 37 Moab, UT 2016 Yes 05:16:00
239/209 Pasi Kurkilahti Male, 27 2006 Yes 05:16:00
239/209 Ken Jensen Male, 33 Utah 2001 No 05:16:00
239/209 Tom Garrison Male, 46 New Mexico 2004 Yes 05:16:00
239/209 Christopher Nute Male, 33 Colorado 2001 No 05:16:00
239/209 Christian Johnson Male, 41 Utah 2012 Yes 05:16:00
239/209 Charles Thorn Male, 53 New Mexico 1999 Yes 05:16:00
246/215 Garry Harrington Male, 52 Colorado 2012 No 05:17:00
246/215 Rob Edde Male, 34 California 2004 Yes 05:17:00
246/215 David Coblentz Male, 50 New Mexico 2012 Yes 05:17:00
249/218 Charlie Thorn Male, 55 New Mexico 2001 Yes 05:18:00
249/218 Paul Schoenlaub Male, 49 Missouri 2008 Yes 05:18:00