Kamm Traverse to Burrows: 56.5 miles, 19,961 feet elevation gain, 20,184 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 251/225 | Frederic Morand | Male, 30 | Habere Poche, France | 2016 | Yes | 25:31:00 |
| 252/226 | Ferdinand De Souza | Male, 61 | New Mexico | 2014 | Yes | 25:33:00 |
| 252/27 | Patty Bryant | Female, 55 | California | 2014 | Yes | 25:33:00 |
| 254/28 | Amanda Grimes | Female, 35 | Colorado | 2014 | Yes | 25:39:00 |
| 255/227 | Bj Haeck | Male, 46 | San Diego, CA | 2016 | Yes | 25:40:00 |
| 256/228 | Levi Burford | Male, 33 | New Hampshire | 2014 | Yes | 25:49:00 |
| 257/229 | Jonathan Shark | Male, 37 | Olympia, WA | 2016 | Yes | 25:50:00 |
| 258/230 | Paul Schoenlaub | Male, 55 | Missouri | 2014 | Yes | 25:52:00 |
| 259/29 | Andrea Feucht | Female, 42 | Burbank, CA | 2016 | Yes | 25:56:00 |
| 260/231 | Mark Heaphy | Male, 53 | Polebridge, MT | 2016 | Yes | 25:57:00 |
| 260/231 | Miles Lilly | Male, 49 | Bend, OR | 2016 | Yes | 25:57:00 |
| 262/233 | Robert Villani | Male, 56 | New York | 2014 | Yes | 26:00:00 |
| 263/234 | Andrew Hewat | Male, 53 | Geelong, Australia | 2016 | Yes | 26:07:00 |
| 264/235 | Dmitriy Kernasovskiy | Male, 33 | Menlo Park, CA | 2016 | Yes | 26:10:00 |
| 265/236 | Bob Combs | Male, 47 | Colorado | 2014 | Yes | 26:16:00 |
| 266/237 | John Koester | Male, 66 | Modesto, CA | 2016 | Yes | 26:21:00 |
| 267/238 | Pat Homelvig | Male, 55 | Colorado | 2014 | Yes | 26:24:00 |
| 268/239 | Gregory Trapp | Male, 53 | Reynoldsburg, OH | 2016 | Yes | 26:25:00 |
| 269/30 | Susan Gardner | Female, 50 | New Mexico | 2014 | Yes | 26:28:00 |
| 270/240 | Mark Heaphy | Male, 52 | Montana | 2014 | Yes | 26:36:00 |
| 271/241 | Robert Andrulis | Male, 47 | Arizona | 2014 | Yes | 26:37:00 |
| 272/31 | Kathie Lang | Female, 65 | Oregon | 2014 | No | 27:03:00 |
| 273/242 | Steve Ansell | Male, 47 | San Francisco, CA | 2016 | No | 27:27:00 |
| 274/243 | Rick Pearcy | Male, 61 | Colorado | 2014 | No | 27:37:00 |
| 274/32 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 27:37:00 |
| 274/32 | Allie Wood | Female, 53 | Montana | 2014 | No | 27:37:00 |
| 277/244 | Gary Horn | Male, 57 | Texas | 2014 | No | 27:44:00 |
| 278/34 | Susan Gardner | Female, 52 | Albuquerque, NM | 2016 | No | 27:52:00 |
| 279/245 | David Brown | Male, 37 | Boerne, TX | 2016 | No | 27:55:00 |
| 279/245 | Chad Piala | Male, 39 | Golden, CO | 2016 | No | 27:55:00 |
| 279/245 | Ray Gruenewald | Male, 54 | Washington | 2014 | No | 27:55:00 |
| 282/248 | Robert Andrulis | Male, 48 | Chandler, AZ | 2016 | No | 28:00:00 |
| 283/249 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | Yes | 28:04:00 |
| 284/250 | Randy Isler | Male, 59 | Albuquerque, NM | 2016 | No | 28:10:00 |
| 285/35 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | Yes | 28:13:00 |
| 286/251 | Mauricio Puerto | Male, 42 | California | 2014 | No | 28:18:00 |
| 287/252 | Edward Sandor | Male, 32 | Minnesota | 2014 | Yes | 28:23:00 |
| 288/253 | Carl Tippets | Male, 63 | South Jordan, UT | 2016 | No | 28:26:00 |
| 289/254 | Steve Bremner | Male, 61 | Manitou Springs, CO | 2016 | No | 28:38:00 |
| 290/255 | Kristen Kern | Male, 51 | Los Alamos, NM | 2016 | Yes | 28:39:00 |
| 291/256 | Bob Combs | Male, 49 | Evergreen, CO | 2016 | No | 28:48:00 |
| 292/257 | Thomas Schnitzius | Male, 63 | Dillon, CO | 2016 | No | 28:51:00 |
| 293/258 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | No | 28:58:00 |
| 294/259 | Matthew Watts | Male, 59 | Broomfield, CO | 2016 | No | 29:00:00 |
| 295/260 | David Tosch | Male, 65 | Alabama | 2014 | No | 29:48:00 |
| 296/261 | Fred Abramowitz | Male, 63 | Colorado | 2014 | No | 29:51:00 |
| 297/262 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 31:02:00 |
| 298/263 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 31:34:00 |
| 299/264 | Nick Coury | Male, 28 | Scottsdale, AZ | 2016 | Yes | 32:23:38 |
End of List