Engineer to Burrows: 16.1 miles, 5,410 feet elevation gain, 6,798 feet elevation loss
Searched 12 events from July 11, 1997 to April 05, 2018
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 251/225 | Paul Schoenlaub | Male, 55 | Missouri | 2014 | Yes | 08:46:00 |
| 251/27 | Barbara Olmer | Female, 40 | Denver, CO | 2016 | Yes | 08:46:00 |
| 253/226 | Joe Winch | Male, 58 | Minnesota | 2014 | Yes | 08:47:00 |
| 253/226 | Bob Gerenz | Male, 48 | Coon Rapids, MN | 2016 | Yes | 08:47:00 |
| 255/228 | Glenn Mackie | Male, 54 | Highland Village, TX | 2016 | No | 08:48:00 |
| 255/228 | John Odle | Male, 47 | Boise, ID | 2016 | Yes | 08:48:00 |
| 257/230 | Bob Combs | Male, 47 | Colorado | 2014 | Yes | 08:49:00 |
| 257/230 | Dmitriy Kernasovskiy | Male, 33 | Menlo Park, CA | 2016 | Yes | 08:49:00 |
| 259/28 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | Yes | 08:50:00 |
| 260/232 | Ryan McDermott | Male, 40 | Salt Lake City, UT | 2016 | Yes | 08:51:00 |
| 261/233 | Scott Olmer | Male, 45 | Denver, CO | 2016 | Yes | 08:53:00 |
| 262/29 | Kathie Lang | Female, 65 | Oregon | 2014 | No | 08:54:00 |
| 263/30 | Tina Ure | Female, 55 | California | 2014 | Yes | 08:56:00 |
| 263/234 | Neal Taylor | Male, 53 | Colorado Springs, CO | 2016 | Yes | 08:56:00 |
| 265/31 | Betsy Nye | Female, 50 | California | 2014 | Yes | 08:59:00 |
| 265/235 | Jason Halladay | Male, 41 | Los Alamos, NM | 2016 | Yes | 08:59:00 |
| 267/236 | Andrew Hewat | Male, 53 | Geelong, Australia | 2016 | Yes | 09:01:00 |
| 267/236 | Chad Armstrong | Male, 46 | Texas | 2014 | No | 09:01:00 |
| 269/32 | Kim Gimenez | Female, 50 | California | 2014 | Yes | 09:02:00 |
| 269/32 | Betsy Kalmeyer | Female, 55 | Leadville, CO | 2016 | Yes | 09:02:00 |
| 271/238 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | No | 09:05:00 |
| 272/239 | Greg Salvesen | Male, 29 | Boulder, CO | 2016 | Yes | 09:06:00 |
| 273/240 | Chad Piala | Male, 38 | Colorado | 2014 | Yes | 09:07:00 |
| 274/34 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 09:08:00 |
| 275/241 | Bob Combs | Male, 49 | Evergreen, CO | 2016 | No | 09:09:00 |
| 276/242 | Rick Pearcy | Male, 61 | Colorado | 2014 | No | 09:13:00 |
| 276/242 | Ken Nakagawa | Male, 31 | Japan | 2014 | Yes | 09:13:00 |
| 278/244 | Randy Isler | Male, 59 | Albuquerque, NM | 2016 | No | 09:14:00 |
| 279/245 | Mauricio Puerto | Male, 42 | California | 2014 | No | 09:15:00 |
| 280/246 | Kristen Kern | Male, 50 | New Mexico | 2014 | Yes | 09:21:00 |
| 281/247 | Josh Dickson | Male, 30 | District of Columbia | 2014 | Yes | 09:25:00 |
| 281/247 | Steve Ansell | Male, 47 | San Francisco, CA | 2016 | No | 09:25:00 |
| 283/249 | Tim Adams | Male, 38 | United States | 2014 | Yes | 09:26:00 |
| 284/250 | Ben Corrales | Male, 41 | Utah | 2014 | Yes | 09:33:00 |
| 285/251 | Gary Horn | Male, 57 | Texas | 2014 | No | 09:36:00 |
| 286/252 | David Tosch | Male, 65 | Alabama | 2014 | No | 09:38:00 |
| 287/253 | Steve Bremner | Male, 61 | Manitou Springs, CO | 2016 | No | 09:45:00 |
| 288/254 | Thomas Schnitzius | Male, 63 | Dillon, CO | 2016 | No | 09:56:00 |
| 289/255 | David Brown | Male, 37 | Boerne, TX | 2016 | No | 09:58:00 |
| 290/35 | Susan Gardner | Female, 52 | Albuquerque, NM | 2016 | No | 10:10:00 |
| 291/256 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 10:13:00 |
| 292/257 | Tom Masterson | Male, 71 | Boulder, CO | 2016 | No | 10:17:00 |
| 293/258 | Chris Lundberg | Male, 33 | Victor, ID | 2016 | Yes | 10:23:00 |
| 294/259 | Kotaro Oikawa | Male, 36 | Sapporo-Shi, Japan | 2016 | Yes | 10:37:00 |
| 295/260 | Chad Piala | Male, 39 | Golden, CO | 2016 | No | 10:39:00 |
| 296/261 | Trevor Garner | Male, 38 | Victor, ID | 2016 | Yes | 10:53:00 |
| 297/262 | Carl Tippets | Male, 63 | South Jordan, UT | 2016 | No | 10:56:00 |
| 298/263 | Fred Abramowitz | Male, 63 | Colorado | 2014 | No | 11:58:00 |
| 299/264 | Nick Coury | Male, 28 | Scottsdale, AZ | 2016 | Yes | 20:15:38 |
End of List