Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Ouray: 32.5 miles, 9,977 feet elevation gain, 12,930 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
400/354 Gartest Gratest Male, 42 Colorado 2016 No 10:08:00
400/354 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 10:08:00
400/354 Randy Wojno Male, 37 Colorado 1997 No 10:08:00
400/354 Garett Graubins Male, 42 Colorado 2014 Yes 10:08:00
400/354 James Varner Male, 38 Seattle, WA 2016 Yes 10:08:00
406/359 Donnie Haubert Male, 32 Colorado 2010 Yes 10:10:00
406/359 Dennis Herr Male, 52 Virginia 1999 Yes 10:10:00
406/359 Ryan Mcdermott Male, 38 Utah 2014 Yes 10:10:00
409/362 Ryatest Mcdtest Male, 38 Utah 2016 No 10:10:01
410/48 Diane Van Deren Female, 50 Colorado 2010 Yes 10:11:00
410/363 Todd Salzer Male, 42 Golden, CO 2016 Yes 10:11:00
410/363 Mark Oveson Male, 45 Colorado 2012 Yes 10:11:00
410/363 Josh Dickson Male, 32 Missouri City, TX 2016 Yes 10:11:00
414/366 Eric Robinson Male, 31 California 1999 Yes 10:12:00
414/366 Kevin Twidwell Male, 50 Montana 2014 Yes 10:12:00
414/366 Kevtest Twitest Male, 50 Montana 2016 No 10:12:00
414/366 Odin Christensen Male, 49 Colorado 1997 Yes 10:12:00
414/366 Joe Winch Male, 58 Minnesota 2014 Yes 10:12:00
414/366 Dennis Drey Male, 55 New Mexico 2006 Yes 10:12:00
414/366 Randy Isler Male, 59 Albuquerque, NM 2016 No 10:12:00
421/373 Paul Schoenlaub Male, 49 Missouri 2008 Yes 10:13:00
421/373 Scott Mills Male, 65 Oceanside, CA 2016 Yes 10:13:00
421/373 Kurt Coonrod Male, 46 New Mexico 2006 Yes 10:13:00
421/373 Tertest Sentest Male, 50 Washington 2016 No 10:13:00
421/373 Terry Sentinella Male, 50 Washington 2014 No 10:13:00
421/373 Ken Gordon Male, 43 New Mexico 2008 Yes 10:13:00
427/379 Ryan Kircher Male, 36 Littleton, CO 2016 No 10:14:00
427/379 Mark Cosmas Male, 41 Arizona 2008 Yes 10:14:00
427/379 Scott Mason Male, 46 Utah 2008 Yes 10:14:00
427/379 Kirk Apt Male, 46 Colorado 2008 Yes 10:14:00
427/49 Sue Johnston Female, 41 Vermont 2006 No 10:14:00
427/379 David Terry Male, 47 Oregon 2008 Yes 10:14:00
433/384 Paul Smith Male, 54 Colorado 2010 Yes 10:15:00
433/384 Dennis Herr Male, 57 Virginia 2004 Yes 10:15:00
433/384 Don Platt Male, 50 Colorado 2004 Yes 10:15:00
433/384 John Horns Male, 53 Edina, MN 2016 No 10:15:00
437/50 Lisa Richardson Female, 28 Colorado 2001 No 10:16:00
437/388 Dennis Drey Male, 53 New Mexico 2004 Yes 10:16:00
437/388 Josh Dickson Male, 30 District of Columbia 2014 Yes 10:16:00
437/388 Jostest Dictest Male, 30 District of Columbia 2016 No 10:16:00
437/388 Kurt Coonrod Male, 44 New Mexico 2004 Yes 10:16:00
442/392 Blake Wood Male, 57 Los Alamos, NM 2016 Yes 10:17:00
442/392 John Amies Male, 55 United Kingdom 1997 Yes 10:17:00
442/51 Betsy Nye Female, 50 California 2014 Yes 10:17:00
442/51 Tina Ure Female, 50 California 2010 Yes 10:17:00
442/392 Brian Beckstead Male, 34 Providence, UT 2016 No 10:17:00
442/392 Roch Horton Male, 41 Colorado 1999 Yes 10:17:00
442/392 Ken Farley Male, 45 California 2010 Yes 10:17:00
442/392 Kirk Apt Male, 50 Colorado 2012 Yes 10:17:00
450/53 Bettest Nyetest Female, 50 California 2016 No 10:17:01