Hardrock 100 Counter-clockwise: All-time Best

Grouse to Putnam: 52.5 miles, 18,117 feet elevation gain, 17,228 feet elevation loss

Searched 12 events from July 12, 1996 to July 14, 2017
Overall/
Gender
Name Category From Year Finished? Segment Time
501/450 Nigel Finney Male 2000 Yes 25:40:00
501/450 Bob Combs Male, 46 Colorado 2013 Yes 25:40:00
503/452 Denis Mikhaylov Male, 31 New Jersey 2015 Yes 25:41:00
503/452 Craig Wilson Male, 54 Maine 2003 Yes 25:41:00
505/454 Tetsuro Ogata Male, 31 Japan 2013 Yes 25:42:00
506/455 Glen Turner Male, 44 Colorado 2003 Yes 25:43:00
506/455 Bud Phillips Male, 60 California 2007 Yes 25:43:00
508/457 Rick Hodges Male, 64 Colorado 2013 Yes 25:44:00
509/52 Andrea Williams Female, 30 Colorado 2011 Yes 25:46:00
509/52 Betsy Kalmeyer Female, 35 Colorado 1996 Yes 25:46:00
509/458 Jean-Francois Geiss Male, 54 France 2007 Yes 25:46:00
509/458 Julian Smith Male, 47 Colorado 2013 Yes 25:46:00
513/460 Andrew Matulionis Male, 42 Montana 2007 Yes 25:47:00
514/54 Tara Burton Female, 39 Colorado 2011 Yes 25:48:00
514/461 Julian Jamison Male, 42 District of Columbia 2015 Yes 25:48:00
516/462 Jeff Heasley Male, 40 Colorado 2007 Yes 25:49:00
517/463 Jan Gnass Male, 54 California 2003 Yes 25:50:00
517/463 Roger Wrublik Male, 48 Arizona 2005 Yes 25:50:00
519/465 Art Bourque Male, 41 Arizona 2003 Yes 25:51:00
519/465 David Lygre Male, 53 Washington 1996 Yes 25:51:00
519/465 John DeWaIt Male, 62 Pennsylvania 1998 Yes 25:51:00
522/468 Scott Tomchick Male, 46 Washington 2011 Yes 25:52:00
523/469 Jim Drummond Male, 51 United States 2003 Yes 25:53:00
523/469 Joe Prusaitis Male, 49 Texas 2003 Yes 25:53:00
523/469 Chuck Kroger Male 2000 Yes 25:53:00
526/472 Stan Ferguson Male, 49 Arkansas 2013 Yes 25:54:00
527/55 Andrea Feucht Female, 31 New Mexico 2005 Yes 25:56:00
527/473 Steve Mcclung Male, 53 Colorado 2015 Yes 25:56:00
529/474 Rollin Perry Male, 57 Iowa 1996 Yes 25:58:00
530/475 Larry Inouye Male, 53 Hawaii 2013 Yes 25:59:00
531/476 Ken Ward Male, 58 Oregon 2015 Yes 26:00:00
532/56 Rickie Redland-McManus Female, 53 Colorado 2007 Yes 26:01:00
532/56 Diane Van Deren Female, 47 Colorado 2007 Yes 26:01:00
534/58 Tina Ure Female, 52 California 2011 Yes 26:03:00
534/477 Thomas Green Male, 45 Maryland 1996 Yes 26:03:00
536/478 Jim Fisher Male, 47 New Mexico 1998 Yes 26:04:00
537/479 Kirk Apt Male, 53 Colorado 2015 Yes 26:05:00
538/480 John DeWalt Male 2000 Yes 26:06:00
539/481 John DeWalt Male, 67 Pennsylvania 2003 Yes 26:08:00
539/481 Chris Twiggs Male, 35 Florida 2005 Yes 26:08:00
539/481 Bj Haeck Male, 43 California 2013 Yes 26:08:00
542/59 Liz Bauer Female, 50 Georgia 2009 Yes 26:09:00
542/484 Alan Smith Male, 44 Colorado 2013 Yes 26:09:00
544/485 Buddy Teaster Male, 49 Texas 2013 Yes 26:10:00
544/60 Susan Gardner Female 2000 Yes 26:10:00
544/485 Kawika Spaulding Male, 42 Hawaii 1996 Yes 26:10:00
547/487 John Andrew Addis Male, 41 United Kingdom 1996 Yes 26:12:00
548/488 John Prater Male, 42 Colorado 2013 Yes 26:14:00
549/489 Chris Twiggs Male, 45 Florida 2015 Yes 26:16:00
549/61 Deb Pero Female, 49 New Hampshire 2003 Yes 26:16:00