Ouray to Putnam: 38.1 miles, 15,351 feet elevation gain, 11,430 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 751/657 | Scott Olmer | Male, 34 | Colorado | 2005 | Yes | 22:43:00 |
| 752/658 | Lonney Vogt | Male, 53 | Colorado | 2007 | Yes | 22:44:00 |
| 752/658 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 22:44:00 |
| 754/660 | Pat Homelvig | Male, 50 | Colorado | 2009 | Yes | 22:49:00 |
| 755/661 | Kevin Martin | Male, 44 | Ohio | 2015 | Yes | 22:52:00 |
| 756/95 | Kimberly Holak | Female, 39 | Minnesota | 2009 | Yes | 22:54:00 |
| 757/662 | Bozena Maslanka | Male | 2000 | Yes | 22:55:00 | |
| 757/96 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 22:55:00 |
| 759/663 | Virgil Best | Male, 40 | Colorado | 2003 | Yes | 23:01:00 |
| 760/664 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 23:04:00 |
| 761/97 | Patty Bryant | Female, 49 | California | 2009 | Yes | 23:07:00 |
| 762/665 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 23:08:00 |
| 763/666 | Joel Zucker | Male, 44 | New York | 1998 | Yes | 23:09:00 |
| 764/667 | David Terry | Male, 44 | Oregon | 2005 | Yes | 23:21:00 |
| 765/668 | Bruce Grant | Male, 46 | British Columbia | 2011 | Yes | 23:29:00 |
| 766/98 | Kathy D'Onofrio-Woods | Female | 2000 | Yes | 23:37:00 | |
| 767/669 | Richard Hayes | Male, 54 | California | 2005 | Yes | 23:55:00 |
| 768/670 | Joey Luther | Male, 36 | Colorado | 2015 | Yes | 24:12:00 |
| 769/671 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 24:27:00 |
| 770/672 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 24:34:00 |
| 771/673 | Bogie Dumitrescu | Male, 41 | Colorado | 2015 | Yes | 25:28:00 |
| 772/674 | Fred Vance | Male, 45 | California | 1998 | No | 25:41:00 |
| 773/675 | Mike Mason | Male, 41 | North Carolina | 2011 | Yes | 26:19:00 |
| 774/676 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 27:52:00 |
End of List