Ouray to Finish: 43.9 miles, 15,676 feet elevation gain, 14,045 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 751/657 | Scott Olmer | Male, 34 | Colorado | 2005 | 25:29:21 |
| 752/95 | Olga Varlamova | Female, 39 | Oregon | 2009 | 25:33:19 |
| 753/658 | Joel Zucker | Male, 44 | New York | 1998 | 25:39:17 |
| 754/659 | Joey Luther | Male, 36 | Colorado | 2015 | 26:06:00 |
| 755/660 | Ian Farris | Male, 31 | Utah | 2013 | 26:08:24 |
| 756/661 | David Terry | Male, 44 | Oregon | 2005 | 26:13:24 |
| 757/662 | Bruce Grant | Male, 46 | British Columbia | 2011 | 26:22:00 |
| 758/663 | Richard Senelly | Male, 52 | Hawaii | 1996 | 26:27:35 |
| 759/664 | Virgil Best | Male, 40 | Colorado | 2003 | 26:30:00 |
| 760/665 | Richard Hayes | Male, 54 | California | 2005 | 27:06:13 |
| 761/96 | Kathy D'Onofrio-Woods | Female | 2000 | 27:28:23 | |
| 762/666 | Bogie Dumitrescu | Male, 41 | Colorado | 2015 | 27:29:00 |
| 763/667 | Mike Mason | Male, 41 | North Carolina | 2011 | 29:05:00 |
| 764/668 | Chad Carson | Male, 46 | Utah | 2005 | 31:13:27 |
End of List