Governor to Putnam: 30.2 miles, 12,205 feet elevation gain, 11,385 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 751/659 | Mark Heaphy | Male, 53 | Montana | 2015 | Yes | 18:45:00 |
| 752/93 | Suzi Thibeault | Female, 48 | California | 1996 | Yes | 18:48:00 |
| 752/93 | Rickie Redland | Female, 55 | Colorado | 2009 | Yes | 18:48:00 |
| 754/660 | Don Platt | Male, 55 | Colorado | 2009 | Yes | 18:49:00 |
| 754/660 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | Yes | 18:49:00 |
| 754/660 | Rex Stickland | Male, 59 | United Kingdom | 2003 | Yes | 18:49:00 |
| 757/663 | Bob Combs | Male, 48 | Colorado | 2015 | Yes | 18:50:00 |
| 757/663 | Thomas Knutson | Male, 55 | Minnesota | 2005 | Yes | 18:50:00 |
| 757/663 | Nigel Finney | Male, 59 | Minnesota | 2005 | Yes | 18:50:00 |
| 760/666 | Ryan Martin | Male, 42 | Colorado | 2011 | Yes | 18:52:00 |
| 761/95 | Jennifer Roach | Female | 2000 | Yes | 18:53:00 | |
| 762/667 | Scott Olmer | Male, 34 | Colorado | 2005 | Yes | 18:54:00 |
| 763/668 | Larry Hall | Male, 57 | Illinois | 2011 | Yes | 18:56:00 |
| 764/669 | Jim Magill | Male, 59 | California | 2005 | Yes | 19:04:00 |
| 764/669 | James Ficke | Male, 50 | Texas | 2011 | Yes | 19:04:00 |
| 766/671 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 19:09:00 |
| 767/96 | Kimberly Holak | Female, 39 | Minnesota | 2009 | Yes | 19:11:00 |
| 767/672 | Lonney Vogt | Male, 53 | Colorado | 2007 | Yes | 19:11:00 |
| 769/673 | Bruce Grant | Male, 46 | British Columbia | 2011 | Yes | 19:15:00 |
| 770/674 | Joel Zucker | Male, 42 | New York | 1996 | Yes | 19:16:00 |
| 771/675 | Les Jones | Male, 53 | Tennessee | 2011 | No | 19:18:00 |
| 772/97 | Patty Bryant | Female, 49 | California | 2009 | Yes | 19:19:00 |
| 773/676 | Stan Ferguson | Male, 48 | Arkansas | 2011 | Yes | 19:20:00 |
| 774/677 | Pat Homelvig | Male, 50 | Colorado | 2009 | Yes | 19:21:00 |
| 775/678 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 19:22:00 |
| 775/678 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 19:22:00 |
| 775/678 | Kristen Kern | Male, 41 | New Mexico | 2005 | Yes | 19:22:00 |
| 778/681 | Joel Zucker | Male, 44 | New York | 1998 | Yes | 19:24:00 |
| 779/98 | Diane Van Deren | Female, 45 | Colorado | 2005 | Yes | 19:25:00 |
| 780/99 | Rickie Redland | Female, 51 | Colorado | 2005 | Yes | 19:27:00 |
| 781/682 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 19:36:00 |
| 782/100 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 19:39:00 |
| 783/683 | Bozena Maslanka | Male | 2000 | Yes | 19:40:00 | |
| 784/684 | David Terry | Male, 44 | Oregon | 2005 | Yes | 19:46:00 |
| 785/101 | Kathy D'Onofrio-Woods | Female | 2000 | Yes | 19:58:00 | |
| 786/685 | Virgil Best | Male, 40 | Colorado | 2003 | Yes | 20:17:00 |
| 787/686 | Richard Hayes | Male, 54 | California | 2005 | Yes | 20:40:00 |
| 788/687 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 20:55:00 |
| 789/688 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 21:14:00 |
| 790/689 | Fred Vance | Male, 45 | California | 1998 | No | 22:40:00 |
| 791/690 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 25:13:00 |
End of List