Kroger to Finish: 32.7 miles, 10,210 feet elevation gain, 13,999 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 751/660 | Mike Ehrlich | Male | 2000 | 19:53:59 | |
| 752/661 | Stan Ferguson | Male, 48 | Arkansas | 2011 | 19:54:00 |
| 753/662 | Dennis Drey | Male, 61 | New Mexico | 2013 | 19:55:31 |
| 754/92 | Rickie Redland | Female, 55 | Colorado | 2009 | 19:58:57 |
| 755/663 | Joey Luther | Male, 36 | Colorado | 2015 | 19:59:00 |
| 756/664 | Scott Tomchick | Male, 46 | Washington | 2011 | 20:01:00 |
| 757/665 | Bruce Grant | Male, 46 | British Columbia | 2011 | 20:04:00 |
| 758/93 | Diane Van Deren | Female, 45 | Colorado | 2005 | 20:04:29 |
| 758/93 | Rickie Redland | Female, 51 | Colorado | 2005 | 20:04:29 |
| 760/95 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 20:10:06 |
| 761/666 | James Ficke | Male, 50 | Texas | 2011 | 20:11:00 |
| 762/667 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 20:21:00 |
| 762/667 | Tim Long | Male, 44 | Colorado | 2011 | 20:21:00 |
| 764/669 | Kristen Kern | Male, 41 | New Mexico | 2005 | 20:22:47 |
| 765/670 | Larry Hall | Male, 57 | Illinois | 2011 | 20:23:00 |
| 766/671 | David Terry | Male, 44 | Oregon | 2005 | 20:33:24 |
| 767/672 | Kevin Martin | Male, 44 | Ohio | 2015 | 20:35:00 |
| 768/673 | Ian Farris | Male, 31 | Utah | 2013 | 20:39:24 |
| 769/674 | Richard Senelly | Male, 52 | Hawaii | 1996 | 20:43:35 |
| 770/96 | Kathy D'Onofrio-Woods | Female | 2000 | 21:47:23 | |
| 771/675 | Richard Hayes | Male, 54 | California | 2005 | 21:50:13 |
| 772/676 | Virgil Best | Male, 40 | Colorado | 2003 | 21:56:00 |
| 773/677 | Chad Carson | Male, 46 | Utah | 2005 | 25:31:27 |
End of List