Putnam to Finish: 5.8 miles, 325 feet elevation gain, 2,615 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 751/652 | Ulrich Kamm | Male | 2000 | 03:01:44 | |
| 752/653 | Nigel Finney | Male, 57 | Minnesota | 2003 | 03:01:47 |
| 753/654 | Mike Farris | Male | 2000 | 03:02:27 | |
| 754/655 | Mike Price | Male | 2000 | 03:03:24 | |
| 755/656 | Larry Alire | Male, 51 | Colorado | 1998 | 03:03:58 |
| 755/656 | Phil Kahn | Male, 45 | Colorado | 1998 | 03:03:58 |
| 757/658 | Todd Salzer | Male, 37 | Colorado | 2011 | 03:04:00 |
| 758/659 | Randy Wojno | Male, 36 | Colorado | 1996 | 03:06:06 |
| 758/659 | Garry Curry | Male, 42 | Colorado | 1996 | 03:06:06 |
| 760/661 | Richard Hayes | Male, 54 | California | 2005 | 03:06:13 |
| 761/662 | Tim Long | Male, 44 | Colorado | 2011 | 03:07:00 |
| 762/663 | Rick Gates | Male, 46 | Utah | 2003 | 03:07:28 |
| 763/664 | Art Bourque | Male, 41 | Arizona | 2003 | 03:07:35 |
| 764/665 | Bud Phillips | Male | 2000 | 03:08:33 | |
| 765/666 | Michael Mitchell | Male | 2000 | 03:08:44 | |
| 766/667 | Kerry Collings | Male, 49 | Utah | 1998 | 03:08:46 |
| 767/668 | Conrad Cole | Male | 2000 | 03:08:59 | |
| 768/669 | Jim Fisher | Male, 47 | New Mexico | 1998 | 03:11:26 |
| 769/670 | Chad Carson | Male, 46 | Utah | 2005 | 03:11:27 |
| 770/671 | Neil Blake | Male, 46 | New Mexico | 2011 | 03:12:00 |
| 771/672 | Hans-Dieter Weisshaar | Male, 63 | 2003 | 03:12:32 | |
| 772/673 | Virgil Best | Male, 40 | Colorado | 2003 | 03:15:00 |
| 773/674 | Matt Hornung | Male, 39 | Colorado | 1996 | 03:15:07 |
| 774/675 | Bobby Keogh | Male, 49 | New Mexico | 1998 | 03:15:24 |
| 775/676 | Mike Ehrlich | Male | 2000 | 03:16:59 | |
| 776/677 | Brick Robbins | Male, 38 | California | 1998 | 03:17:07 |
| 777/678 | Alan R. Czechollnski | Male, 47 | Wisconsin | 1996 | 03:17:25 |
| 778/679 | Larry Hall | Male, 57 | Illinois | 2011 | 03:18:00 |
| 779/680 | John DeWalt | Male, 73 | Pennsylvania | 2009 | 03:18:17 |
| 780/681 | Dennis Drey | Male, 61 | New Mexico | 2013 | 03:19:31 |
| 781/682 | Mike Burke | Male, 58 | Oregon | 2009 | 03:19:44 |
| 782/683 | Jason Hodde | Male, 28 | Indiana | 1998 | 03:22:07 |
| 783/684 | Charlie Thorn | Male, 57 | New Mexico | 2003 | 03:22:14 |
| 784/685 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 03:23:00 |
| 785/686 | Dick Curtis | Male, 53 | Colorado | 1998 | 03:27:19 |
| 786/687 | Gary Cuffin | Male, 52 | Colorado | 2003 | 03:28:57 |
| 787/688 | Bud Phillips | Male, 56 | California | 2003 | 03:29:57 |
| 788/100 | Kathy D'Onofrio-Woods | Female | 2000 | 03:31:23 | |
| 789/689 | John DeWaIt | Male, 62 | Pennsylvania | 1998 | 03:34:36 |
| 790/690 | Scott Tomchick | Male, 46 | Washington | 2011 | 04:52:00 |
End of List